Thursday 16th Apr 2026
Venue: SuperValu Páirc Uí Chaoimh Referee: Eoin Morrissey
Saturday 3rd Jan 2026
Venue: SuperValu Páirc Uí Chaoimh, Cork Referee: Fergal Kelly
Venue: SuperValu Páirc Uí Chaoimh, Cork Referee: Sean Lonergan
Saturday 31st May 2025
Venue: SuperValu Páirc Uí Chaoimh, Cork Referee: Derek O Mahoney
Monday 28th Apr 2025
Venue: SuperValu Páirc Uí Chaoimh, Cork Referee: Eoin Morrissey
Saturday 19th Apr 2025
Venue: SuperValu Páirc Uí Chaoimh Referee: Barry Tiernan
FOOTBALL COUNTY SENIOR
FOOTBALL COUNTY U21
FOOTBALL COUNTY MINOR
FOOTBALL COUNTY UNDERAGE
Musco Lighting Adam Mangan (Kilclonfert) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meath Green | 4 | 2 | 2 | 0 | 0 | 35 | 23 | 4 |
| 2 | Kildare | 2 | 2 | 1 | 1 | 0 | 37 | 43 | 2 |
| 3 | Kerry North | 2 | 2 | 1 | 1 | 0 | 48 | 34 | 2 |
| 4 | Galway Maroon | 0 | 2 | 0 | 2 | 0 | 20 | 40 | 0 |
Musco Lighting Adam Mangan Kilclonfert Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Red | 2 | 2 | 1 | 1 | 0 | 51 | 31 | 2 |
| 2 | Louth | 2 | 2 | 1 | 1 | 0 | 26 | 25 | 2 |
| 3 | Mayo Green | 2 | 2 | 1 | 1 | 0 | 37 | 44 | 2 |
| 4 | Offaly | 2 | 2 | 1 | 1 | 0 | 19 | 33 | 2 |
Musco Lighting Adam Mangan (Offaly) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meath Gold | 3 | 2 | 1 | 0 | 1 | 42 | 27 | 3 |
| 2 | Kerry South | 2 | 1 | 1 | 0 | 0 | 18 | 14 | 2 |
| 3 | Cill Dara | 1 | 2 | 0 | 1 | 1 | 28 | 32 | 1 |
| 4 | Galway White | 0 | 1 | 0 | 1 | 0 | 13 | 28 | 0 |
Musco Lighting Adam Mangan (Offaly) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois Blue | 4 | 2 | 2 | 0 | 0 | 57 | 15 | 4 |
| 2 | Clare Saffron | 2 | 2 | 1 | 1 | 0 | 23 | 33 | 2 |
| 3 | Cork White | 2 | 2 | 1 | 1 | 0 | 32 | 33 | 2 |
| 4 | Mayo Red | 0 | 2 | 0 | 2 | 0 | 25 | 56 | 0 |
Musco Lighting Fr Manning Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 48 | 19 | 4 |
| 2 | Leitrim | 4 | 2 | 2 | 0 | 0 | 31 | 27 | 4 |
| 3 | Sligo | 0 | 2 | 0 | 2 | 0 | 29 | 37 | 0 |
| 4 | Longford | 0 | 2 | 0 | 2 | 0 | 17 | 42 | 0 |
Musco Lighting Fr Manning Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galliamh | 4 | 2 | 2 | 0 | 0 | 44 | 34 | 4 |
| 2 | South Kerry | 2 | 2 | 1 | 1 | 0 | 49 | 33 | 2 |
| 3 | Cork Red | 2 | 2 | 1 | 1 | 0 | 31 | 28 | 2 |
| 4 | Roscommon | 0 | 2 | 0 | 2 | 0 | 17 | 46 | 0 |
Musco Lighting Tedd Webb Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork White | 4 | 2 | 2 | 0 | 0 | 38 | 30 | 4 |
| 2 | Dublin 1 | 2 | 1 | 1 | 0 | 0 | 18 | 15 | 2 |
| 3 | Mayo Red | 0 | 1 | 0 | 1 | 0 | 16 | 18 | 0 |
| 4 | North Kerry | 0 | 2 | 0 | 2 | 0 | 29 | 38 | 0 |
Musco Lighting Tedd Webb Cup - League Group 1
FOOTBALL CLUB SENIOR
McCarthy Insurance Group North Kerry Senior Football League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Senan's | 5 | 3 | 2 | 0 | 1 | 61 | 35 | 5 |
| 2 | Ballyduff | 4 | 3 | 2 | 1 | 0 | 44 | 50 | 4 |
| 3 | Moyvane | 3 | 3 | 1 | 1 | 1 | 38 | 39 | 3 |
| 4 | Tarbert | 0 | 3 | 0 | 3 | 0 | 37 | 56 | 0 |
McCarthy Insurance Group North Kerry Senior Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knocknagoshel | 6 | 3 | 3 | 0 | 0 | 41 | 29 | 6 |
| 2 | Brosna | 4 | 3 | 2 | 1 | 0 | 46 | 40 | 4 |
| 3 | Ballylongford | 2 | 3 | 1 | 2 | 0 | 34 | 46 | 2 |
| 4 | Finuge | 0 | 3 | 0 | 3 | 0 | 17 | 23 | 0 |
McCarthy Insurance Group North Kerry Senior Football League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duagh | 6 | 4 | 3 | 1 | 0 | 69 | 46 | 6 |
| 2 | Beale | 4 | 4 | 2 | 2 | 0 | 61 | 61 | 4 |
| 3 | Listowel Emmets | 4 | 4 | 2 | 2 | 0 | 57 | 63 | 4 |
| 4 | Ballydonoghue | 4 | 4 | 2 | 2 | 0 | 37 | 52 | 4 |
| 5 | Desmonds | 2 | 4 | 1 | 3 | 0 | 52 | 54 | 2 |
McCarthy Insurance Group Senior Football County League Division 7A (Phase 2)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Ghaeltacht B | 6 | 4 | 3 | 1 | 0 | 92 | 69 | 6 |
| 2 | John Mitchels B | 6 | 4 | 3 | 1 | 0 | 96 | 61 | 6 |
| 3 | Na Gaeil B | 4 | 4 | 2 | 2 | 0 | 71 | 64 | 4 |
| 4 | Ballydonoghue B | 4 | 3 | 2 | 1 | 0 | 42 | 38 | 4 |
| 5 | Beaufort B | 2 | 3 | 1 | 2 | 0 | 44 | 45 | 2 |
| 6 | Ballymacelligott B | 2 | 3 | 1 | 2 | 0 | 51 | 60 | 2 |
| 7 | Listowel Emmets B | 2 | 3 | 1 | 2 | 0 | 54 | 82 | 2 |
| 8 | Clounmacon | 2 | 4 | 1 | 3 | 0 | 45 | 76 | 2 |
McCarthy Insurance Group Senior Football County League Division 7B (Phase 2)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spa B | 6 | 4 | 2 | 0 | 2 | 81 | 48 | 6 |
| 2 | Keel B | 6 | 4 | 3 | 1 | 0 | 75 | 59 | 6 |
| 3 | Kerins O' Rahilly's B | 6 | 4 | 3 | 1 | 0 | 51 | 38 | 6 |
| 4 | Austin Stacks C | 5 | 4 | 2 | 1 | 1 | 69 | 70 | 5 |
| 5 | Duagh B | 3 | 3 | 1 | 1 | 1 | 37 | 52 | 3 |
| 6 | Kenmare Shamrocks C | 2 | 4 | 1 | 3 | 0 | 48 | 61 | 2 |
| 7 | Moyvane B | 2 | 4 | 1 | 3 | 0 | 43 | 58 | 2 |
| 8 | Currow B | 0 | 3 | 0 | 3 | 0 | 40 | 58 | 0 |
McCarthy Insurance Group Senior Football County League Division 7A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Ghaeltacht B | 12 | 7 | 6 | 1 | 0 | 138 | 83 | 12 |
| 2 | John Mitchels B | 11 | 7 | 5 | 1 | 1 | 131 | 98 | 11 |
| 3 | Ballymacelligott B | 8 | 7 | 4 | 3 | 0 | 127 | 123 | 8 |
| 4 | Kerins O`Rahilly's B | 6 | 7 | 3 | 4 | 0 | 97 | 91 | 6 |
| 5 | Keel B | 6 | 7 | 3 | 4 | 0 | 99 | 101 | 6 |
| 6 | Listowel Emmets B | 6 | 7 | 3 | 4 | 0 | 124 | 148 | 6 |
| 7 | Moyvane B | 5 | 7 | 2 | 4 | 1 | 80 | 111 | 5 |
| 8 | Currow B | 2 | 7 | 1 | 6 | 0 | 111 | 152 | 2 |
McCarthy Insurance Group Senior Football County League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knocknagoshel | 13 | 8 | 6 | 1 | 1 | 203 | 118 | 13 |
| 2 | Lios Póil | 13 | 8 | 6 | 1 | 1 | 168 | 112 | 13 |
| 3 | Kenmare Shamrocks B | 11 | 7 | 5 | 1 | 1 | 127 | 98 | 11 |
| 4 | St Pats Blennerville | 10 | 8 | 4 | 2 | 2 | 109 | 98 | 10 |
| 5 | Finuge | 8 | 8 | 4 | 4 | 0 | 129 | 112 | 8 |
| 6 | Scartaglin | 8 | 8 | 4 | 4 | 0 | 115 | 117 | 8 |
| 7 | Laune Rangers B | 7 | 8 | 3 | 4 | 1 | 140 | 147 | 7 |
| 8 | Fossa B | 6 | 8 | 2 | 4 | 2 | 112 | 154 | 6 |
| 9 | Kilgarvan | 6 | 8 | 2 | 4 | 2 | 107 | 124 | 6 |
| 10 | Rathmore B | 5 | 7 | 2 | 4 | 1 | 111 | 157 | 5 |
| 11 | Ballyduff | 4 | 8 | 2 | 6 | 0 | 124 | 135 | 4 |
| 12 | Valentia Young Islanders | 2 | 8 | 1 | 6 | 1 | 101 | 174 | 2 |
McCarthy Insurance Group Senior Football County League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballylongford | 14 | 8 | 6 | 0 | 2 | 112 | 72 | 14 |
| 2 | Firies B | 13 | 8 | 6 | 1 | 1 | 164 | 97 | 13 |
| 3 | Killarney Legion B | 12 | 8 | 6 | 2 | 0 | 122 | 91 | 12 |
| 4 | Austin Stacks B | 12 | 8 | 6 | 2 | 0 | 128 | 99 | 12 |
| 5 | Glenflesk B | 12 | 8 | 6 | 2 | 0 | 121 | 97 | 12 |
| 6 | Kilcummin B | 7 | 8 | 3 | 4 | 1 | 122 | 123 | 7 |
| 7 | Gneeveguilla B | 6 | 7 | 3 | 4 | 0 | 104 | 128 | 6 |
| 8 | Tuosist | 6 | 8 | 3 | 5 | 0 | 100 | 130 | 6 |
| 9 | St. Michael's-Foilmore B | 5 | 8 | 2 | 5 | 1 | 123 | 149 | 5 |
| 10 | Milltown/Castlemaine B | 5 | 7 | 2 | 4 | 1 | 85 | 113 | 5 |
| 11 | Dr. Crokes C | 2 | 8 | 1 | 7 | 0 | 75 | 141 | 2 |
| 12 | Asdee | 0 | 8 | 0 | 8 | 0 | 7 | 23 | 0 |
McCarthy Insurance Group Senior Football County League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laune Rangers | 14 | 8 | 7 | 1 | 0 | 202 | 129 | 14 |
| 2 | Glenbeigh-Glencar | 9 | 8 | 4 | 3 | 1 | 131 | 145 | 9 |
| 3 | Firies | 8 | 8 | 3 | 3 | 2 | 144 | 134 | 8 |
| 4 | Milltown/Castlemaine | 8 | 8 | 3 | 3 | 2 | 133 | 143 | 8 |
| 5 | Listowel Emmets | 8 | 8 | 4 | 4 | 0 | 129 | 141 | 8 |
| 6 | An Ghaeltacht | 7 | 8 | 3 | 4 | 1 | 149 | 135 | 7 |
| 7 | John Mitchels | 7 | 8 | 2 | 3 | 3 | 149 | 148 | 7 |
| 8 | Desmonds | 7 | 7 | 3 | 3 | 1 | 123 | 128 | 7 |
| 9 | Keel | 7 | 8 | 3 | 4 | 1 | 124 | 134 | 7 |
| 10 | St Mary's | 7 | 8 | 3 | 4 | 1 | 127 | 142 | 7 |
| 11 | Templenoe | 6 | 7 | 3 | 4 | 0 | 101 | 112 | 6 |
| 12 | Ballymacelligott | 6 | 8 | 2 | 4 | 2 | 146 | 167 | 6 |
McCarthy Insurance Group Senior Football County League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Listry | 12 | 8 | 6 | 2 | 0 | 156 | 108 | 12 |
| 2 | Na Gaeil | 12 | 8 | 6 | 2 | 0 | 161 | 106 | 12 |
| 3 | Churchill | 11 | 8 | 5 | 2 | 1 | 138 | 134 | 11 |
| 4 | Annascaul | 10 | 8 | 4 | 2 | 2 | 128 | 109 | 10 |
| 5 | Ballydonoghue | 10 | 8 | 4 | 2 | 2 | 142 | 123 | 10 |
| 6 | Currow | 9 | 8 | 3 | 2 | 3 | 144 | 146 | 9 |
| 7 | Fossa | 9 | 8 | 4 | 3 | 1 | 129 | 115 | 9 |
| 8 | Duagh | 7 | 8 | 3 | 4 | 1 | 125 | 152 | 7 |
| 9 | Castlegregory GAA Club | 5 | 8 | 2 | 5 | 1 | 144 | 162 | 5 |
| 10 | Ardfert Football Club | 5 | 8 | 2 | 5 | 1 | 111 | 142 | 5 |
| 11 | Tarbert | 3 | 8 | 1 | 6 | 1 | 132 | 195 | 3 |
| 12 | St Senan's | 3 | 8 | 1 | 6 | 1 | 137 | 155 | 3 |
McCarthy Insurance Group Senior Football County League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenmare Shamrocks | 13 | 8 | 5 | 0 | 3 | 158 | 113 | 13 |
| 2 | Glenflesk | 11 | 8 | 5 | 2 | 1 | 159 | 136 | 11 |
| 3 | Austin Stacks | 10 | 8 | 4 | 2 | 2 | 180 | 129 | 10 |
| 4 | Kerins O`Rahilly's | 9 | 8 | 3 | 2 | 3 | 138 | 140 | 9 |
| 5 | Killarney Legion | 8 | 8 | 3 | 3 | 2 | 147 | 132 | 8 |
| 6 | Kilcummin | 8 | 8 | 3 | 3 | 2 | 144 | 139 | 8 |
| 7 | Gneeveguilla | 8 | 8 | 4 | 4 | 0 | 137 | 135 | 8 |
| 8 | Dingle | 7 | 8 | 2 | 3 | 3 | 132 | 144 | 7 |
| 9 | Dr. Crokes | 7 | 8 | 3 | 4 | 1 | 133 | 152 | 7 |
| 10 | Rathmore | 7 | 8 | 3 | 4 | 1 | 120 | 144 | 7 |
| 11 | Spa | 6 | 8 | 3 | 5 | 0 | 132 | 155 | 6 |
| 12 | Beaufort | 2 | 8 | 1 | 7 | 0 | 109 | 170 | 2 |
McCarthy Insurance Group Senior Football County League Division 7B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Gaeil B | 11 | 7 | 5 | 1 | 1 | 171 | 105 | 11 |
| 2 | Ballydonoghue B | 10 | 7 | 5 | 2 | 0 | 115 | 98 | 10 |
| 3 | Beaufort B | 10 | 7 | 5 | 2 | 0 | 130 | 90 | 10 |
| 4 | Clounmacon | 8 | 7 | 3 | 2 | 2 | 110 | 117 | 8 |
| 5 | Austin Stacks C | 6 | 7 | 2 | 3 | 2 | 115 | 124 | 6 |
| 6 | Spa B | 5 | 7 | 1 | 3 | 3 | 118 | 110 | 5 |
| 7 | Duagh B | 4 | 7 | 1 | 4 | 2 | 87 | 142 | 4 |
| 8 | Kenmare Shamrocks C | 2 | 7 | 1 | 6 | 0 | 117 | 177 | 2 |
McCarthy Insurance Group Senior Football County League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reenard | 14 | 8 | 7 | 1 | 0 | 166 | 112 | 14 |
| 2 | Beale | 14 | 8 | 7 | 1 | 0 | 148 | 78 | 14 |
| 3 | Brosna | 11 | 8 | 5 | 2 | 1 | 149 | 112 | 11 |
| 4 | Moyvane | 9 | 8 | 4 | 3 | 1 | 122 | 108 | 9 |
| 5 | Sneem/Derrynane | 8 | 8 | 4 | 4 | 0 | 141 | 141 | 8 |
| 6 | Skellig Rangers | 8 | 7 | 4 | 3 | 0 | 108 | 121 | 8 |
| 7 | Piarsaigh Na Dromoda | 8 | 8 | 4 | 4 | 0 | 107 | 123 | 8 |
| 8 | Cordal | 7 | 8 | 3 | 4 | 1 | 105 | 125 | 7 |
| 9 | St Michael's-Foilmore | 7 | 8 | 3 | 4 | 1 | 136 | 118 | 7 |
| 10 | Cromane | 4 | 7 | 2 | 5 | 0 | 96 | 113 | 4 |
| 11 | Waterville | 4 | 8 | 1 | 5 | 2 | 98 | 137 | 4 |
| 12 | Dr. Crokes B | 0 | 8 | 0 | 8 | 0 | 65 | 153 | 0 |
FOOTBALL CLUB MINOR
O' Connor's Hardware & Farm Supplies North Kerry Minor Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Gaels | 6 | 4 | 3 | 1 | 0 | 88 | 61 | 6 |
| 2 | Listowel Emmets | 6 | 4 | 3 | 1 | 0 | 60 | 48 | 6 |
| 3 | Beale | 4 | 4 | 2 | 2 | 0 | 59 | 75 | 4 |
| 4 | Finuge | 3 | 4 | 1 | 2 | 1 | 43 | 45 | 3 |
| 5 | Duagh | 1 | 4 | 0 | 3 | 1 | 58 | 79 | 1 |
O' Connor's Hardware & Farm Supplies North Kerry Minor Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Senan's | 6 | 3 | 3 | 0 | 0 | 86 | 52 | 6 |
| 2 | Knocknagoshel/Brosna | 3 | 3 | 1 | 1 | 1 | 77 | 59 | 3 |
| 3 | Moyvane | 3 | 3 | 1 | 1 | 1 | 57 | 49 | 3 |
| 4 | Duagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ballyduff | 0 | 3 | 0 | 3 | 0 | 45 | 105 | 0 |
FOOTBALL CLUB JUVENILE
MACOIL North Kerry Under 16 Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knocknagoshel/Brosna | 6 | 4 | 3 | 1 | 0 | 59 | 38 | 6 |
| 2 | Listowel Emmets B | 4 | 3 | 2 | 1 | 0 | 35 | 30 | 4 |
| 3 | Northern Gaels B | 0 | 3 | 0 | 3 | 0 | 3 | 29 | 0 |
MACOIL North Kerry Under 16 Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyduff | 6 | 3 | 3 | 0 | 0 | 60 | 43 | 6 |
| 2 | St Senan's | 4 | 3 | 2 | 1 | 0 | 39 | 20 | 4 |
| 3 | Beale | 2 | 3 | 1 | 2 | 0 | 54 | 75 | 2 |
| 4 | Moyvane | 0 | 3 | 0 | 3 | 0 | 56 | 71 | 0 |
MACOIL North Kerry Under 16 Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duagh | 5 | 3 | 2 | 0 | 1 | 43 | 23 | 5 |
| 2 | Listowel Emmets | 4 | 3 | 2 | 1 | 0 | 83 | 25 | 4 |
| 3 | Finuge | 2 | 3 | 1 | 2 | 0 | 36 | 76 | 2 |
| 4 | Northern Gaels | 1 | 3 | 0 | 2 | 1 | 26 | 64 | 1 |
FOOTBALL CLUB UNDERAGE
Lee Strand Under 14 Football County League Division 4A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Listry | 9 | 5 | 4 | 0 | 1 | 147 | 117 | 9 |
| 2 | Kenmare/Kilgarvan | 8 | 5 | 3 | 0 | 2 | 128 | 102 | 8 |
| 3 | Ballyduff | 6 | 5 | 3 | 2 | 0 | 104 | 99 | 6 |
| 4 | John Mitchels | 5 | 5 | 2 | 2 | 1 | 113 | 104 | 5 |
| 5 | Keel | 2 | 5 | 1 | 4 | 0 | 98 | 104 | 2 |
| 6 | Currow | 0 | 5 | 0 | 5 | 0 | 88 | 152 | 0 |
Lee Strand Under 14 Football County League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milltown/Castlemaine | 10 | 5 | 5 | 0 | 0 | 134 | 93 | 10 |
| 2 | Firies | 8 | 5 | 4 | 1 | 0 | 123 | 85 | 8 |
| 3 | St Senan's | 4 | 5 | 2 | 3 | 0 | 104 | 111 | 4 |
| 4 | Killarney Legion | 4 | 5 | 2 | 3 | 0 | 138 | 149 | 4 |
| 5 | Northern Gaels | 4 | 5 | 2 | 3 | 0 | 73 | 100 | 4 |
| 6 | Na Gaeil | 0 | 5 | 0 | 5 | 0 | 93 | 127 | 0 |
Lee Strand Under 14 Football County League Division 7B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Fianna | 10 | 5 | 5 | 0 | 0 | 144 | 96 | 10 |
| 2 | Glenflesk | 8 | 5 | 4 | 1 | 0 | 149 | 115 | 8 |
| 3 | Ballymacelligott | 5 | 5 | 2 | 2 | 1 | 130 | 115 | 5 |
| 4 | Beale | 5 | 5 | 2 | 2 | 1 | 115 | 119 | 5 |
| 5 | St Mls/Foilmore/Skellig Rangers | 2 | 5 | 1 | 4 | 0 | 68 | 128 | 2 |
| 6 | Churchill | 0 | 5 | 0 | 5 | 0 | 84 | 117 | 0 |
Lee Strand Under 14 Football County League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Ghaeltacht | 8 | 5 | 3 | 0 | 2 | 155 | 103 | 8 |
| 2 | Austin Stacks | 7 | 5 | 3 | 1 | 1 | 144 | 113 | 7 |
| 3 | Listowel Emmets | 7 | 5 | 3 | 1 | 1 | 138 | 125 | 7 |
| 4 | Rathmore | 3 | 4 | 1 | 2 | 1 | 86 | 103 | 3 |
| 5 | Kilcummin | 3 | 5 | 1 | 3 | 1 | 121 | 140 | 3 |
| 6 | Dr. Crokes | 0 | 4 | 0 | 4 | 0 | 86 | 146 | 0 |
Lee Strand Under 14 Football County League Division 4B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laune Rangers | 9 | 5 | 4 | 0 | 1 | 133 | 89 | 9 |
| 2 | Desmonds | 8 | 5 | 4 | 1 | 0 | 122 | 93 | 8 |
| 3 | St Pats Blennerville | 7 | 5 | 3 | 1 | 1 | 116 | 99 | 7 |
| 4 | Annascaul/Lispole | 4 | 5 | 2 | 3 | 0 | 88 | 112 | 4 |
| 5 | Spa | 2 | 5 | 1 | 4 | 0 | 103 | 120 | 2 |
| 6 | Ardfert Football Club | 0 | 5 | 0 | 5 | 0 | 86 | 135 | 0 |
Lee Strand Under 14 Football County League Division 7A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fossa | 10 | 5 | 5 | 0 | 0 | 112 | 54 | 10 |
| 2 | Moyvane | 8 | 5 | 4 | 1 | 0 | 127 | 91 | 8 |
| 3 | Dromid/Waterville/Renard/St Marys/Valentia | 6 | 5 | 3 | 2 | 0 | 123 | 94 | 6 |
| 4 | Glenbeigh/Glencar - Cromane | 4 | 5 | 2 | 3 | 0 | 110 | 130 | 4 |
| 5 | Dingle | 2 | 5 | 1 | 4 | 0 | 75 | 129 | 2 |
| 6 | Kerins O`Rahilly's | 0 | 5 | 0 | 5 | 0 | 101 | 150 | 0 |
Lee Strand U14 County Football League (2) - League Division 12B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Gaeil B | 10 | 5 | 5 | 0 | 0 | 126 | 69 | 10 |
| 2 | Killarney Legion B | 6 | 5 | 3 | 2 | 0 | 115 | 84 | 6 |
| 3 | Milltown/Castlemaine B | 5 | 5 | 2 | 2 | 1 | 102 | 104 | 5 |
| 4 | Northern Gaels B | 4 | 5 | 2 | 3 | 0 | 98 | 96 | 4 |
| 5 | St. Senans B | 3 | 5 | 1 | 3 | 1 | 89 | 120 | 3 |
| 6 | Firies B | 2 | 5 | 1 | 4 | 0 | 73 | 130 | 2 |
Lee Strand U14 County Football League (2) - League Division 15B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laune Rangers B | 10 | 5 | 5 | 0 | 0 | 112 | 88 | 10 |
| 2 | Ardfert B | 8 | 5 | 4 | 1 | 0 | 99 | 74 | 8 |
| 3 | Spa B | 6 | 5 | 3 | 2 | 0 | 98 | 83 | 6 |
| 4 | Duagh Bc | 4 | 5 | 2 | 3 | 0 | 72 | 75 | 4 |
| 5 | Desmonds B | 2 | 5 | 1 | 4 | 0 | 84 | 97 | 2 |
| 6 | Cordal | 0 | 5 | 0 | 5 | 0 | 66 | 114 | 0 |
Lee Strand U14 County Football League (2) - League Division 15A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Fianna B | 8 | 4 | 4 | 0 | 0 | 147 | 72 | 8 |
| 2 | Kenmare/Kilgarvan B | 6 | 4 | 3 | 1 | 0 | 115 | 68 | 6 |
| 3 | Beale B | 4 | 4 | 2 | 2 | 0 | 77 | 103 | 4 |
| 4 | Glenbeigh/Glencar - Cromane B | 2 | 4 | 1 | 3 | 0 | 55 | 103 | 2 |
| 5 | Listry B | 0 | 4 | 0 | 4 | 0 | 59 | 107 | 0 |
Lee Strand U14 County Football League (2) - League Division 10
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlegregory GAA Club | 8 | 5 | 4 | 1 | 0 | 134 | 85 | 8 |
| 2 | Duagh | 7 | 5 | 3 | 1 | 1 | 104 | 78 | 7 |
| 3 | Beaufort | 6 | 5 | 3 | 2 | 0 | 92 | 97 | 6 |
| 4 | Scartaglin | 5 | 5 | 2 | 2 | 1 | 85 | 93 | 5 |
| 5 | Knocknagoshel/Brosna | 4 | 5 | 2 | 3 | 0 | 84 | 85 | 4 |
| 6 | Gneeveguilla | 0 | 5 | 0 | 5 | 0 | 45 | 106 | 0 |
Lee Strand U14 County Football League (2) - League Division 12A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Stacks B | 9 | 5 | 4 | 0 | 1 | 147 | 46 | 9 |
| 2 | An Ghaeltacht B | 7 | 5 | 3 | 1 | 1 | 105 | 88 | 7 |
| 3 | Listowel Emmets B | 6 | 5 | 3 | 2 | 0 | 83 | 81 | 6 |
| 4 | Rathmore B | 4 | 4 | 2 | 2 | 0 | 42 | 84 | 4 |
| 5 | Kilcummin B | 2 | 5 | 1 | 4 | 0 | 73 | 120 | 2 |
| 6 | Dr Crokes B | 0 | 4 | 0 | 4 | 0 | 59 | 90 | 0 |
U13 East Region League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
