Sunday 26th Jul 2026
Venue: Páirc an Chrócaigh Referee: TBC
Sunday 12th Jul 2026
Venue: Páirc an Chrócaigh Referee: Brendan Cawley
Saturday 27th Jun 2026
Venue: Páirc an Chrócaigh Referee: Paddy Neilan
Saturday 20th Jun 2026
Venue: Fitzgerald Stadium, Killarney Referee: David Coldrick
Saturday 13th Jun 2026
Venue: Cedral St Conleth's Park, Newbridge Referee: Niall Cullen
Saturday 23rd May 2026
Venue: Fitzgerald Stadium, Killarney Referee: Sean Hurson
Sunday 10th May 2026
Venue: Fitzgerald Stadium, Killarney Referee: Paul Faloon
Saturday 25th Apr 2026
Venue: Zimmer Biomet Páirc Chíosóg, Ennis Referee: Thomas Murphy
Sunday 29th Mar 2026
Venue: Páirc an Chrócaigh Referee: David Gough
Sunday 22nd Mar 2026
Venue: BOX-IT Athletic Grounds, Armagh Referee: Brendan Cawley
Saturday 14th Mar 2026
Venue: Austin Stack Park Referee: Martin McNally
Sunday 1st Mar 2026
Venue: Fitzgerald Stadium, Killarney Referee: Noel Mooney
Saturday 21st Feb 2026
Venue: Páirc an Chrócaigh Referee: Patrick Neilan
Saturday 14th Feb 2026
Venue: Austin Stack Park Referee: Paul Faloon
Sunday 1st Feb 2026
Venue: Ballyshannon Referee: David Coldrick
Sunday 25th Jan 2026
Venue: Fitzgerald Stadium, Killarney Referee: Brendan Cawley
Sunday 27th Jul 2025
Venue: Páirc an Chrócaigh Referee: Brendan Cawley
Saturday 12th Jul 2025
Venue: Páirc an Chrócaigh Referee: Joe Mc Quillan
Sunday 29th Jun 2025
Venue: Páirc an Chrócaigh Referee: Brendan Cawley
Saturday 21st Jun 2025
Venue: Fitzgerald Stadium Referee: Jerome Henry
Saturday 14th Jun 2025
Venue: Glenisk O'Connor Park Referee: Joe Mc Quillan
Saturday 31st May 2025
Venue: SuperValu Páirc Uí Chaoimh, Cork Referee: Derek O Mahoney
Saturday 17th May 2025
Venue: Fitzgerald Stadium Referee: David Coldrick
Sunday 4th May 2025
Venue: Fitzgerald Stadium, Killarney Referee: Noel Mooney
Saturday 19th Apr 2025
Venue: SuperValu Páirc Uí Chaoimh Referee: Barry Tiernan
Sunday 30th Mar 2025
Venue: Páirc an Chrócaigh Referee: David Coldrick
Sunday 23rd Mar 2025
Venue: Pearse Stadium Referee: Derek O Mahoney
Saturday 15th Mar 2025
Venue: Austin Stack Park Referee: Conor Lane
Saturday 1st Mar 2025
Venue: Hastings Insurance MacHale Park, Castlebar Referee: Sean Hurson
Sunday 23rd Feb 2025
Venue: Pomeroy Referee: Paddy Neilan
Saturday 15th Feb 2025
Venue: Austin Stack Park Referee: Liam Devenney
Saturday 8th Feb 2025
Venue: Fitzgerald Stadium Referee: Brendan Cawley
Sunday 2nd Feb 2025
Venue: Celtic Park Referee: Martin McNally
FOOTBALL CLUB SENIOR
Kerry Petroleum Senior Football Club Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Templenoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Austin Stacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kenmare Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Petroleum Senior Football Club Championship Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Gaeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milltown/Castlemaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | An Ghaeltacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Petroleum Senior Football Club Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dr. Crokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy Insurance Group North Kerry Senior Football League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Senan's | 5 | 3 | 2 | 0 | 1 | 61 | 35 | 5 |
| 2 | Ballyduff | 4 | 3 | 2 | 1 | 0 | 44 | 50 | 4 |
| 3 | Moyvane | 3 | 3 | 1 | 1 | 1 | 38 | 39 | 3 |
| 4 | Tarbert | 0 | 3 | 0 | 3 | 0 | 37 | 56 | 0 |
McCarthy Insurance Group North Kerry Senior Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knocknagoshel | 6 | 3 | 3 | 0 | 0 | 41 | 29 | 6 |
| 2 | Brosna | 4 | 3 | 2 | 1 | 0 | 46 | 40 | 4 |
| 3 | Ballylongford | 2 | 3 | 1 | 2 | 0 | 34 | 46 | 2 |
| 4 | Finuge | 0 | 3 | 0 | 3 | 0 | 17 | 23 | 0 |
McCarthy Insurance Group North Kerry Senior Football League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duagh | 6 | 4 | 3 | 1 | 0 | 69 | 46 | 6 |
| 2 | Beale | 4 | 4 | 2 | 2 | 0 | 61 | 61 | 4 |
| 3 | Listowel Emmets | 4 | 4 | 2 | 2 | 0 | 57 | 63 | 4 |
| 4 | Ballydonoghue | 4 | 4 | 2 | 2 | 0 | 37 | 52 | 4 |
| 5 | Desmonds | 2 | 4 | 1 | 3 | 0 | 52 | 54 | 2 |
McCarthy Insurance Group Senior Football County League Division 7B (Phase 2)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spa B | 12 | 7 | 5 | 0 | 2 | 153 | 89 | 12 |
| 2 | Austin Stacks C | 11 | 7 | 5 | 1 | 1 | 110 | 96 | 11 |
| 3 | Keel B | 10 | 7 | 5 | 2 | 0 | 112 | 94 | 10 |
| 4 | Kerins O' Rahilly's B | 8 | 7 | 4 | 3 | 0 | 83 | 65 | 8 |
| 5 | Kenmare Shamrocks C | 6 | 7 | 3 | 4 | 0 | 74 | 86 | 6 |
| 6 | Duagh B | 5 | 7 | 2 | 4 | 1 | 90 | 125 | 5 |
| 7 | Moyvane B | 4 | 7 | 2 | 5 | 0 | 102 | 112 | 4 |
| 8 | Currow B | 0 | 7 | 0 | 7 | 0 | 77 | 134 | 0 |
McCarthy Insurance Group Senior Football County League Division 7A (Phase 2)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Ghaeltacht B | 12 | 7 | 6 | 1 | 0 | 105 | 81 | 12 |
| 2 | John Mitchels B | 12 | 7 | 6 | 1 | 0 | 152 | 99 | 12 |
| 3 | Na Gaeil B | 8 | 7 | 4 | 3 | 0 | 110 | 97 | 8 |
| 4 | Listowel Emmets B | 6 | 7 | 3 | 4 | 0 | 101 | 107 | 6 |
| 5 | Beaufort B | 5 | 7 | 2 | 4 | 1 | 96 | 109 | 5 |
| 6 | Ballymacelligott B | 5 | 7 | 2 | 4 | 1 | 111 | 132 | 5 |
| 7 | Ballydonoghue B | 4 | 7 | 2 | 5 | 0 | 73 | 78 | 4 |
| 8 | Clounmacon | 4 | 7 | 2 | 5 | 0 | 70 | 115 | 4 |
McCarthy Insurance Group Senior Football County League Division 7A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Ghaeltacht B | 12 | 7 | 6 | 1 | 0 | 138 | 83 | 12 |
| 2 | John Mitchels B | 11 | 7 | 5 | 1 | 1 | 131 | 98 | 11 |
| 3 | Ballymacelligott B | 8 | 7 | 4 | 3 | 0 | 127 | 123 | 8 |
| 4 | Kerins O`Rahilly's B | 6 | 7 | 3 | 4 | 0 | 97 | 91 | 6 |
| 5 | Keel B | 6 | 7 | 3 | 4 | 0 | 99 | 101 | 6 |
| 6 | Listowel Emmets B | 6 | 7 | 3 | 4 | 0 | 124 | 148 | 6 |
| 7 | Moyvane B | 5 | 7 | 2 | 4 | 1 | 80 | 111 | 5 |
| 8 | Currow B | 2 | 7 | 1 | 6 | 0 | 111 | 152 | 2 |
McCarthy Insurance Group Senior Football County League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laune Rangers | 15 | 11 | 7 | 3 | 1 | 244 | 190 | 15 |
| 2 | John Mitchels | 13 | 11 | 5 | 3 | 3 | 217 | 194 | 13 |
| 3 | Templenoe | 13 | 11 | 6 | 4 | 1 | 171 | 174 | 13 |
| 4 | Glenbeigh-Glencar | 13 | 11 | 6 | 4 | 1 | 187 | 196 | 13 |
| 5 | Firies | 12 | 11 | 5 | 4 | 2 | 188 | 176 | 12 |
| 6 | Desmonds | 12 | 11 | 5 | 4 | 2 | 203 | 198 | 12 |
| 7 | Ballymacelligott | 10 | 11 | 4 | 5 | 2 | 194 | 216 | 10 |
| 8 | Listowel Emmets | 10 | 11 | 4 | 5 | 2 | 186 | 200 | 10 |
| 9 | An Ghaeltacht | 9 | 11 | 4 | 6 | 1 | 193 | 177 | 9 |
| 10 | Milltown/Castlemaine | 9 | 11 | 3 | 5 | 3 | 184 | 208 | 9 |
| 11 | St Mary's | 8 | 11 | 3 | 6 | 2 | 176 | 196 | 8 |
| 12 | Keel | 8 | 11 | 3 | 6 | 2 | 168 | 186 | 8 |
McCarthy Insurance Group Senior Football County League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenmare Shamrocks | 15 | 11 | 6 | 2 | 3 | 211 | 166 | 15 |
| 2 | Glenflesk | 14 | 11 | 6 | 3 | 2 | 224 | 199 | 14 |
| 3 | Austin Stacks | 14 | 11 | 6 | 3 | 2 | 250 | 169 | 14 |
| 4 | Spa | 12 | 11 | 6 | 5 | 0 | 188 | 198 | 12 |
| 5 | Killarney Legion | 11 | 11 | 4 | 4 | 3 | 185 | 182 | 11 |
| 6 | Dr. Crokes | 11 | 11 | 5 | 5 | 1 | 196 | 208 | 11 |
| 7 | Dingle | 11 | 11 | 4 | 4 | 3 | 190 | 202 | 11 |
| 8 | Kilcummin | 10 | 11 | 4 | 5 | 2 | 203 | 205 | 10 |
| 9 | Kerins O`Rahilly's | 10 | 11 | 3 | 4 | 4 | 186 | 199 | 10 |
| 10 | Gneeveguilla | 10 | 11 | 5 | 6 | 0 | 175 | 199 | 10 |
| 11 | Rathmore | 8 | 11 | 3 | 6 | 2 | 177 | 203 | 8 |
| 12 | Beaufort | 6 | 11 | 3 | 8 | 0 | 173 | 228 | 6 |
McCarthy Insurance Group Senior Football County League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beale | 19 | 11 | 9 | 1 | 1 | 213 | 123 | 19 |
| 2 | Reenard | 18 | 11 | 9 | 2 | 0 | 223 | 171 | 18 |
| 3 | Brosna | 15 | 11 | 7 | 3 | 1 | 201 | 160 | 15 |
| 4 | Moyvane | 11 | 11 | 5 | 5 | 1 | 167 | 162 | 11 |
| 5 | Sneem/Derrynane | 11 | 11 | 5 | 5 | 1 | 184 | 184 | 11 |
| 6 | Cordal | 11 | 11 | 5 | 5 | 1 | 174 | 183 | 11 |
| 7 | St Michael's-Foilmore | 10 | 11 | 4 | 5 | 2 | 190 | 166 | 10 |
| 8 | Skellig Rangers | 10 | 11 | 5 | 4 | 2 | 169 | 174 | 10 |
| 9 | Piarsaigh Na Dromoda | 10 | 11 | 5 | 6 | 0 | 156 | 180 | 10 |
| 10 | Cromane | 8 | 11 | 4 | 7 | 0 | 168 | 192 | 8 |
| 11 | Waterville | 7 | 11 | 2 | 6 | 3 | 144 | 182 | 7 |
| 12 | Dr. Crokes B | 0 | 11 | 0 | 11 | 0 | 104 | 216 | 0 |
McCarthy Insurance Group Senior Football County League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Listry | 18 | 11 | 9 | 2 | 0 | 241 | 148 | 18 |
| 2 | Churchill | 15 | 11 | 7 | 3 | 1 | 193 | 182 | 15 |
| 3 | Na Gaeil | 14 | 11 | 7 | 4 | 0 | 216 | 173 | 14 |
| 4 | Currow | 13 | 11 | 5 | 3 | 3 | 222 | 223 | 13 |
| 5 | Fossa | 11 | 10 | 5 | 4 | 1 | 168 | 153 | 11 |
| 6 | Annascaul | 10 | 10 | 4 | 4 | 2 | 155 | 147 | 10 |
| 7 | Ballydonoghue | 10 | 11 | 4 | 5 | 2 | 192 | 186 | 10 |
| 8 | Duagh | 10 | 11 | 4 | 5 | 2 | 174 | 209 | 10 |
| 9 | Castlegregory GAA Club | 9 | 11 | 4 | 6 | 1 | 224 | 234 | 9 |
| 10 | St Senan's | 7 | 10 | 3 | 6 | 1 | 177 | 178 | 7 |
| 11 | Ardfert Football Club | 7 | 10 | 3 | 6 | 1 | 150 | 175 | 7 |
| 12 | Tarbert | 4 | 11 | 1 | 8 | 2 | 177 | 281 | 4 |
McCarthy Insurance Group Senior Football County League Division 7B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Gaeil B | 11 | 7 | 5 | 1 | 1 | 171 | 105 | 11 |
| 2 | Ballydonoghue B | 10 | 7 | 5 | 2 | 0 | 115 | 98 | 10 |
| 3 | Beaufort B | 10 | 7 | 5 | 2 | 0 | 130 | 90 | 10 |
| 4 | Clounmacon | 8 | 7 | 3 | 2 | 2 | 110 | 117 | 8 |
| 5 | Austin Stacks C | 6 | 7 | 2 | 3 | 2 | 115 | 124 | 6 |
| 6 | Spa B | 5 | 7 | 1 | 3 | 3 | 118 | 110 | 5 |
| 7 | Duagh B | 4 | 7 | 1 | 4 | 2 | 87 | 142 | 4 |
| 8 | Kenmare Shamrocks C | 2 | 7 | 1 | 6 | 0 | 117 | 177 | 2 |
McCarthy Insurance Group Senior Football County League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knocknagoshel | 19 | 11 | 9 | 1 | 1 | 268 | 171 | 19 |
| 2 | Lios Póil | 19 | 11 | 9 | 1 | 1 | 225 | 148 | 19 |
| 3 | Kenmare Shamrocks B | 14 | 11 | 6 | 3 | 2 | 188 | 155 | 14 |
| 4 | Scartaglin | 12 | 11 | 6 | 5 | 0 | 175 | 172 | 12 |
| 5 | Finuge | 11 | 11 | 5 | 5 | 1 | 175 | 149 | 11 |
| 6 | St Pats Blennerville | 11 | 11 | 4 | 4 | 3 | 167 | 169 | 11 |
| 7 | Kilgarvan | 9 | 11 | 3 | 5 | 3 | 148 | 169 | 9 |
| 8 | Rathmore B | 9 | 10 | 4 | 5 | 1 | 174 | 210 | 9 |
| 9 | Fossa B | 9 | 11 | 3 | 5 | 3 | 167 | 213 | 9 |
| 10 | Laune Rangers B | 8 | 11 | 3 | 6 | 2 | 182 | 204 | 8 |
| 11 | Ballyduff | 6 | 10 | 3 | 7 | 0 | 131 | 156 | 6 |
| 12 | Valentia Young Islanders | 2 | 11 | 1 | 9 | 1 | 135 | 219 | 2 |
McCarthy Insurance Group Senior Football County League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballylongford | 18 | 11 | 8 | 1 | 2 | 144 | 87 | 18 |
| 2 | Glenflesk B | 17 | 11 | 8 | 2 | 1 | 183 | 139 | 17 |
| 3 | Austin Stacks B | 16 | 11 | 8 | 3 | 0 | 177 | 152 | 16 |
| 4 | Killarney Legion B | 15 | 11 | 7 | 3 | 1 | 173 | 145 | 15 |
| 5 | Firies B | 15 | 11 | 7 | 3 | 1 | 221 | 139 | 15 |
| 6 | Tuosist | 10 | 11 | 5 | 6 | 0 | 157 | 193 | 10 |
| 7 | Gneeveguilla B | 10 | 11 | 5 | 6 | 0 | 147 | 171 | 10 |
| 8 | Kilcummin B | 9 | 11 | 4 | 6 | 1 | 153 | 160 | 9 |
| 9 | St. Michael's-Foilmore B | 9 | 11 | 4 | 6 | 1 | 151 | 178 | 9 |
| 10 | Milltown/Castlemaine B | 9 | 11 | 4 | 6 | 1 | 135 | 179 | 9 |
| 11 | Dr. Crokes C | 4 | 11 | 2 | 9 | 0 | 107 | 189 | 4 |
| 12 | Asdee | 0 | 11 | 0 | 11 | 0 | 7 | 23 | 0 |
FOOTBALL CLUB INTERMEDIATE
Kerry Petroleum Intermediate Football Club Championship Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenflesk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kerins O`Rahilly's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Beaufort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Petroleum Intermediate Football Club Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballydonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcummin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Firies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Petroleum Intermediate Football Club Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gneeveguilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenbeigh-Glencar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballymacelligott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Petroleum Intermediate Football Club Championship Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Listowel Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laune Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Killarney Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB JUNIOR
Kerry Petroleum Junior Football Club Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuosist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moyvane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballylongford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Finuge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Petroleum Junior Football Club Championship Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLG Lios Póil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Beale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cromane GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Petroleum Junior Football Club Championship Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skellig Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scartaglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilgarvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Knocknagoshel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Petroleum Junior Football Club Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sneem/Derrynane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Valentia Young Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's-Foilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cordal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Petroleum Premier Junior Football Club Championship Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlegregory GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reenard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Senan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballyduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Petroleum Premier Junior Football Club Championship Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Piarsaigh Na Dromoda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Currow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brosna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Petroleum Premier Junior Football Club Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Listry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Annascaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tarbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ardfert Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Petroleum Premier Junior Football Club Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pats Blennerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Duagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waterville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Keel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy Insurance Group North Kerry Junior Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moyvane B | 4 | 3 | 2 | 1 | 0 | 56 | 42 | 4 |
| 2 | Ballydonoghue B | 4 | 3 | 2 | 1 | 0 | 55 | 46 | 4 |
| 3 | Listowel Emmets B | 4 | 3 | 2 | 1 | 0 | 58 | 55 | 4 |
| 4 | St Senan's B | 0 | 3 | 0 | 3 | 0 | 28 | 54 | 0 |
McCarthy Insurance Group North Kerry Junior Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duagh B | 6 | 4 | 3 | 1 | 0 | 73 | 59 | 6 |
| 2 | Beale B | 5 | 4 | 2 | 1 | 1 | 63 | 55 | 5 |
| 3 | Ballyduff B | 5 | 4 | 2 | 1 | 1 | 68 | 67 | 5 |
| 4 | Clounmacon | 2 | 4 | 1 | 3 | 0 | 65 | 67 | 2 |
| 5 | Tarbert B | 2 | 4 | 1 | 3 | 0 | 57 | 78 | 2 |
McCarthy Insurance Group North Kerry Junior Football League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finuge B | 8 | 5 | 4 | 1 | 0 | 84 | 57 | 8 |
| 2 | Brosna B | 8 | 5 | 4 | 1 | 0 | 79 | 71 | 8 |
| 3 | Listowel Emmets C | 6 | 5 | 3 | 2 | 0 | 96 | 73 | 6 |
| 4 | Ballydonoghue C | 6 | 5 | 3 | 2 | 0 | 93 | 84 | 6 |
| 5 | Knockanure | 1 | 5 | 0 | 4 | 1 | 48 | 81 | 1 |
| 6 | Knocknagoshel B | 1 | 5 | 0 | 4 | 1 | 54 | 88 | 1 |
FOOTBALL CLUB MINOR
Keane's SuperValu Minor Football County League Division 2 Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcummin | 6 | 3 | 3 | 0 | 0 | 68 | 44 | 6 |
| 2 | Na Gaeil | 4 | 3 | 2 | 1 | 0 | 62 | 56 | 4 |
| 3 | Ballyduff | 2 | 3 | 1 | 2 | 0 | 61 | 63 | 2 |
| 4 | Rathmore | 0 | 3 | 0 | 3 | 0 | 47 | 75 | 0 |
Keane's SuperValu Minor Football County League Division 1 Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Listry | 5 | 3 | 2 | 0 | 1 | 79 | 67 | 5 |
| 2 | Dr. Crokes | 4 | 3 | 2 | 1 | 0 | 72 | 63 | 4 |
| 3 | John Mitchels | 3 | 3 | 1 | 1 | 1 | 72 | 72 | 3 |
| 4 | Northern Gaels | 0 | 3 | 0 | 3 | 0 | 65 | 86 | 0 |
Keane's SuperValu Minor Football County League Division 3 Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Listowel Emmets | 4 | 3 | 2 | 1 | 0 | 74 | 44 | 4 |
| 2 | Milltown/Castlemaine | 4 | 3 | 2 | 1 | 0 | 61 | 59 | 4 |
| 3 | Beale | 4 | 3 | 2 | 1 | 0 | 40 | 49 | 4 |
| 4 | Na Fianna | 0 | 3 | 0 | 3 | 0 | 27 | 50 | 0 |
Keane's SuperValu Minor Football County League Division 2 Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Firies | 6 | 3 | 3 | 0 | 0 | 81 | 18 | 6 |
| 2 | Ardfert Football Club | 4 | 3 | 2 | 1 | 0 | 50 | 51 | 4 |
| 3 | Ballymacelligott | 2 | 3 | 1 | 2 | 0 | 41 | 85 | 2 |
| 4 | Kenmare Shamrocks | 0 | 3 | 0 | 3 | 0 | 37 | 55 | 0 |
Keane's SuperValu Minor Football County League Division 3 Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finuge | 4 | 3 | 1 | 0 | 2 | 59 | 58 | 4 |
| 2 | An Ghaeltacht | 4 | 3 | 2 | 1 | 0 | 55 | 49 | 4 |
| 3 | Dromid/Waterville | 3 | 3 | 1 | 1 | 1 | 35 | 34 | 3 |
| 4 | Glenflesk | 1 | 3 | 0 | 2 | 1 | 54 | 62 | 1 |
Keane's SuperValu Minor Football County League Division 1 Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laune Rangers | 6 | 3 | 3 | 0 | 0 | 63 | 44 | 6 |
| 2 | Killarney Legion | 4 | 3 | 2 | 1 | 0 | 63 | 42 | 4 |
| 3 | Churchill | 2 | 3 | 1 | 2 | 0 | 46 | 54 | 2 |
| 4 | Austin Stacks | 0 | 3 | 0 | 3 | 0 | 29 | 61 | 0 |
