Tuesday 2nd Jun 2026

Wednesday 20th May 2026

Wednesday 6th May 2026

Wednesday 29th Apr 2026

Sunday 12th Oct 2025

Saturday 11th Oct 2025

Saturday 4th Oct 2025

Monday 22nd Sep 2025

Sunday 21st Sep 2025

Thursday 11th Sep 2025

Thursday 4th Sep 2025

Tuesday 26th Aug 2025

Monday 25th Aug 2025

Friday 22nd Aug 2025

Thursday 21st Aug 2025

Monday 18th Aug 2025

Thursday 14th Aug 2025

Wednesday 16th Jul 2025

Monday 30th Jun 2025

Wednesday 25th Jun 2025

Tuesday 24th Jun 2025

Sunday 22nd Jun 2025

Tuesday 17th Jun 2025

Sunday 15th Jun 2025

Thursday 29th May 2025

Wednesday 28th May 2025

Tuesday 27th May 2025

Monday 26th May 2025

Thursday 22nd May 2025

Sunday 18th May 2025

Thursday 15th May 2025

Wednesday 14th May 2025

Sunday 11th May 2025

Wednesday 7th May 2025

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 1

# Team Pts P W L D F A Pts
1 Donegal 11 7 5 1 1 162 145 11
2 Kerry 10 7 4 1 2 167 134 10
3 Mayo 10 7 5 2 0 178 152 10
4 Roscommon 8 7 4 3 0 153 170 8
5 Galway 8 7 3 2 2 152 145 8
6 Armagh 5 7 2 4 1 169 164 5
7 Dublin 4 7 2 5 0 139 143 4
8 Monaghan 0 7 0 7 0 118 185 0

McGrath Cup

# Team Pts P W L D F A Pts
1 Tipperary 0 0 0 0 0 0 0 0
2 Limerick 0 0 0 0 0 0 0 0
3 Cork 0 0 0 0 0 0 0 0
4 Kerry 0 0 0 0 0 0 0 0
5 Waterford 0 0 0 0 0 0 0 0
6 Clare 0 0 0 0 0 0 0 0

FOOTBALL COUNTY U21

Munster GAA U20 Football Championship Phase 2

# Team Pts P W L D F A Pts
1 Cork 5 3 2 0 1 56 34 5
2 Kerry 4 3 2 1 0 68 27 4
3 Waterford 2 3 1 2 0 42 85 2
4 Clare 1 3 0 2 1 39 59 1
5 Limerick 0 0 0 0 0 0 0 0
6 Tipperary 0 0 0 0 0 0 0 0

Munster GAA U20 Football Championship Phase 1

# Team Pts P W L D F A Pts
1 Clare 6 3 3 0 0 51 30 6
2 Waterford 4 3 2 1 0 49 39 4
3 Tipperary 4 4 2 2 0 68 62 4
4 Limerick 0 4 0 4 0 46 83 0

FOOTBALL COUNTY MINOR

Munster Minor Football

# Team Pts P W L D F A Pts
1 Cork 8 4 4 0 0 108 58 8
2 Kerry 4 4 2 2 0 81 69 4
3 Limerick 2 1 1 0 0 12 7 2
4 Waterford 2 4 1 3 0 51 78 2
5 Clare 2 4 1 3 0 47 82 2
6 Tipperary 0 1 0 1 0 7 12 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Adam Mangan (Kilclonfert) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Meath Green 4 2 2 0 0 35 23 4
2 Kildare 2 2 1 1 0 37 43 2
3 Kerry North 2 2 1 1 0 48 34 2
4 Galway Maroon 0 2 0 2 0 20 40 0

Musco Lighting Adam Mangan Kilclonfert Cup - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 2 2 1 1 0 51 31 2
2 Louth 2 2 1 1 0 26 25 2
3 Mayo Green 2 2 1 1 0 37 44 2
4 Offaly 2 2 1 1 0 19 33 2

Musco Lighting Adam Mangan (Offaly) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Kerry South 4 2 2 0 0 39 24 4
2 Meath Gold 3 2 1 0 1 42 27 3
3 Cill Dara 1 2 0 1 1 28 32 1
4 Galway White 0 2 0 2 0 23 49 0

Musco Lighting Adam Mangan (Offaly) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Laois Blue 4 2 2 0 0 57 15 4
2 Clare Saffron 2 2 1 1 0 23 33 2
3 Cork White 2 2 1 1 0 32 33 2
4 Mayo Red 0 2 0 2 0 25 56 0

Musco Lighting Fr Manning Cup - League Group 2

# Team Pts P W L D F A Pts
1 Kildare 4 2 2 0 0 48 19 4
2 Leitrim 4 2 2 0 0 31 27 4
3 Sligo 0 2 0 2 0 29 37 0
4 Longford 0 2 0 2 0 17 42 0

Musco Lighting Fr Manning Cup - League Group 1

# Team Pts P W L D F A Pts
1 Galliamh 4 2 2 0 0 44 34 4
2 South Kerry 2 2 1 1 0 49 33 2
3 Cork Red 2 2 1 1 0 31 28 2
4 Roscommon 0 2 0 2 0 17 46 0

Musco Lighting Tedd Webb Cup - League Group 2

# Team Pts P W L D F A Pts
1 Dublin 1 4 2 2 0 0 40 32 4
2 Cork White 4 2 2 0 0 38 30 4
3 Mayo Red 0 2 0 2 0 33 40 0
4 North Kerry 0 2 0 2 0 29 38 0

Musco Lighting Tedd Webb Cup - League Group 1

# Team Pts P W L D F A Pts
1 Westmeath 4 2 2 0 0 53 19 4
2 An Mhí 2 2 1 1 0 36 36 2
3 Laois 2 2 1 1 0 36 40 2
4 Galway 0 2 0 2 0 23 53 0

FOOTBALL CLUB SENIOR

McCarthy Insurance Group North Kerry Senior Football League Division 1B

# Team Pts P W L D F A Pts
1 St Senan's 5 3 2 0 1 61 35 5
2 Ballyduff 4 3 2 1 0 44 50 4
3 Moyvane 3 3 1 1 1 38 39 3
4 Tarbert 0 3 0 3 0 37 56 0

McCarthy Insurance Group North Kerry Senior Football League Division 2

# Team Pts P W L D F A Pts
1 Knocknagoshel 6 3 3 0 0 41 29 6
2 Brosna 4 3 2 1 0 46 40 4
3 Ballylongford 2 3 1 2 0 34 46 2
4 Finuge 0 3 0 3 0 17 23 0

McCarthy Insurance Group North Kerry Senior Football League Division 1A

# Team Pts P W L D F A Pts
1 Duagh 6 4 3 1 0 69 46 6
2 Beale 4 4 2 2 0 61 61 4
3 Listowel Emmets 4 4 2 2 0 57 63 4
4 Ballydonoghue 4 4 2 2 0 37 52 4
5 Desmonds 2 4 1 3 0 52 54 2

McCarthy Insurance Group Senior Football County League Division 7A (Phase 2)

# Team Pts P W L D F A Pts
1 An Ghaeltacht B 8 5 4 1 0 105 81 8
2 John Mitchels B 6 4 3 1 0 96 61 6
3 Listowel Emmets B 6 5 3 2 0 101 107 6
4 Na Gaeil B 4 4 2 2 0 71 64 4
5 Ballydonoghue B 4 4 2 2 0 59 62 4
6 Beaufort B 3 5 1 3 1 85 87 3
7 Ballymacelligott B 3 4 1 2 1 80 89 3
8 Clounmacon 2 5 1 4 0 53 99 2

McCarthy Insurance Group Senior Football County League Division 7B (Phase 2)

# Team Pts P W L D F A Pts
1 Spa B 8 5 3 0 2 103 57 8
2 Austin Stacks C 7 5 3 1 1 93 82 7
3 Keel B 6 4 3 1 0 75 59 6
4 Kerins O' Rahilly's B 6 5 3 2 0 60 60 6
5 Duagh B 5 4 2 1 1 63 61 5
6 Kenmare Shamrocks C 4 5 2 3 0 74 86 4
7 Moyvane B 2 5 1 4 0 68 84 2
8 Currow B 0 5 0 5 0 61 108 0

McCarthy Insurance Group Senior Football County League Division 7A

# Team Pts P W L D F A Pts
1 An Ghaeltacht B 12 7 6 1 0 138 83 12
2 John Mitchels B 11 7 5 1 1 131 98 11
3 Ballymacelligott B 8 7 4 3 0 127 123 8
4 Kerins O`Rahilly's B 6 7 3 4 0 97 91 6
5 Keel B 6 7 3 4 0 99 101 6
6 Listowel Emmets B 6 7 3 4 0 124 148 6
7 Moyvane B 5 7 2 4 1 80 111 5
8 Currow B 2 7 1 6 0 111 152 2

McCarthy Insurance Group Senior Football County League Division 5

# Team Pts P W L D F A Pts
1 Knocknagoshel 15 9 7 1 1 221 131 15
2 Lios Póil 15 9 7 1 1 185 116 15
3 Kenmare Shamrocks B 11 9 5 3 1 157 137 11
4 Finuge 10 10 5 5 0 162 136 10
5 Scartaglin 10 9 5 4 0 132 129 10
6 St Pats Blennerville 10 9 4 3 2 120 120 10
7 Rathmore B 9 9 4 4 1 154 185 9
8 Fossa B 8 9 3 4 2 137 170 8
9 Laune Rangers B 7 9 3 5 1 156 172 7
10 Kilgarvan 6 9 2 5 2 111 141 6
11 Ballyduff 6 10 3 7 0 131 156 6
12 Valentia Young Islanders 2 9 1 7 1 101 174 2

McCarthy Insurance Group Senior Football County League Division 6

# Team Pts P W L D F A Pts
1 Ballylongford 14 9 6 1 2 120 82 14
2 Austin Stacks B 14 9 7 2 0 142 112 14
3 Glenflesk B 14 9 7 2 0 131 105 14
4 Firies B 13 9 6 2 1 177 111 13
5 Killarney Legion B 12 9 6 3 0 130 103 12
6 Kilcummin B 9 9 4 4 1 141 135 9
7 Tuosist 8 9 4 5 0 123 149 8
8 Gneeveguilla B 8 9 4 5 0 147 171 8
9 St. Michael's-Foilmore B 7 9 3 5 1 135 157 7
10 Milltown/Castlemaine B 7 9 3 5 1 105 137 7
11 Dr. Crokes C 2 9 1 8 0 87 160 2
12 Asdee 0 9 0 9 0 7 23 0

McCarthy Insurance Group Senior Football County League Division 2

# Team Pts P W L D F A Pts
1 Laune Rangers 15 9 7 1 1 217 144 15
2 Glenbeigh-Glencar 11 9 5 3 1 146 159 11
3 Firies 10 9 4 3 2 157 146 10
4 John Mitchels 9 9 3 3 3 161 159 9
5 Desmonds 9 9 4 4 1 158 156 9
6 Templenoe 9 9 4 4 1 133 143 9
7 Listowel Emmets 8 9 4 5 0 143 157 8
8 Milltown/Castlemaine 8 9 3 4 2 144 162 8
9 Ballymacelligott 8 9 3 4 2 162 181 8
10 An Ghaeltacht 7 9 3 5 1 161 148 7
11 Keel 7 9 3 5 1 135 146 7
12 St Mary's 7 9 3 5 1 141 157 7

McCarthy Insurance Group Senior Football County League Division 3

# Team Pts P W L D F A Pts
1 Listry 14 9 7 2 0 192 122 14
2 Na Gaeil 14 10 7 3 0 194 137 14
3 Churchill 13 10 6 3 1 164 165 13
4 Fossa 11 9 5 3 1 147 124 11
5 Annascaul 10 9 4 3 2 141 131 10
6 Ballydonoghue 10 9 4 3 2 156 143 10
7 Currow 9 9 3 3 3 158 182 9
8 Duagh 8 9 3 4 2 138 165 8
9 St Senan's 7 10 3 6 1 177 178 7
10 Ardfert Football Club 7 10 3 6 1 150 175 7
11 Castlegregory GAA Club 5 9 2 6 1 159 191 5
12 Tarbert 4 9 1 6 2 145 208 4

McCarthy Insurance Group Senior Football County League Division 1

# Team Pts P W L D F A Pts
1 Kenmare Shamrocks 15 9 6 0 3 174 126 15
2 Glenflesk 11 9 5 3 1 171 156 11
3 Austin Stacks 10 9 4 3 2 193 145 10
4 Killarney Legion 10 9 4 3 2 158 142 10
5 Gneeveguilla 10 9 5 4 0 153 150 10
6 Kerins O`Rahilly's 9 9 3 3 3 153 156 9
7 Dr. Crokes 9 9 4 4 1 153 164 9
8 Kilcummin 8 9 3 4 2 161 160 8
9 Spa 8 9 4 5 0 152 171 8
10 Rathmore 7 9 3 5 1 130 155 7
11 Dingle 7 9 2 4 3 148 164 7
12 Beaufort 4 9 2 7 0 130 187 4

McCarthy Insurance Group Senior Football County League Division 7B

# Team Pts P W L D F A Pts
1 Na Gaeil B 11 7 5 1 1 171 105 11
2 Ballydonoghue B 10 7 5 2 0 115 98 10
3 Beaufort B 10 7 5 2 0 130 90 10
4 Clounmacon 8 7 3 2 2 110 117 8
5 Austin Stacks C 6 7 2 3 2 115 124 6
6 Spa B 5 7 1 3 3 118 110 5
7 Duagh B 4 7 1 4 2 87 142 4
8 Kenmare Shamrocks C 2 7 1 6 0 117 177 2

McCarthy Insurance Group Senior Football County League Division 4

# Team Pts P W L D F A Pts
1 Reenard 16 9 8 1 0 182 126 16
2 Beale 16 9 8 1 0 171 93 16
3 Brosna 13 9 6 2 1 166 124 13
4 Moyvane 11 9 5 3 1 140 122 11
5 Skellig Rangers 9 8 4 3 1 121 134 9
6 Sneem/Derrynane 8 9 4 5 0 153 158 8
7 Piarsaigh Na Dromoda 8 9 4 5 0 120 142 8
8 Cordal 7 9 3 5 1 119 143 7
9 St Michael's-Foilmore 7 9 3 5 1 150 134 7
10 Cromane 6 8 3 5 0 115 126 6
11 Waterville 5 9 1 5 3 111 150 5
12 Dr. Crokes B 0 9 0 9 0 80 176 0

FOOTBALL CLUB JUNIOR

McCarthy Insurance Group North Kerry Junior Football League Division 4

# Team Pts P W L D F A Pts
1 Tarbert B 0 0 0 0 0 0 0 0
1 Duagh B 0 0 0 0 0 0 0 0
1 Ballyduff B 0 0 0 0 0 0 0 0
1 Clounmacon 0 0 0 0 0 0 0 0
1 Beale B 0 0 0 0 0 0 0 0

McCarthy Insurance Group North Kerry Junior Football League Division 5

# Team Pts P W L D F A Pts
1 Finuge B 0 0 0 0 0 0 0 0
1 Knocknagoshel B 0 0 0 0 0 0 0 0
1 Ballydonoghue C 0 0 0 0 0 0 0 0
1 Listowel Emmets C 0 0 0 0 0 0 0 0
1 Brosna B 0 0 0 0 0 0 0 0
1 Knockanure 0 0 0 0 0 0 0 0

McCarthy Insurance Group North Kerry Junior Football League Division 3

# Team Pts P W L D F A Pts
1 Listowel Emmets B 2 1 1 0 0 24 17 2
2 St Senan's B 0 0 0 0 0 0 0 0
3 Moyvane B 0 0 0 0 0 0 0 0
4 Ballydonoghue B 0 1 0 1 0 17 24 0

FOOTBALL CLUB MINOR

O' Connor's Hardware & Farm Supplies North Kerry Minor Football League Division 1

# Team Pts P W L D F A Pts
1 Northern Gaels 6 4 3 1 0 88 61 6
2 Listowel Emmets 6 4 3 1 0 60 48 6
3 Beale 4 4 2 2 0 59 75 4
4 Finuge 3 4 1 2 1 43 45 3
5 Duagh 1 4 0 3 1 58 79 1

O' Connor's Hardware & Farm Supplies North Kerry Minor Football League Division 2

# Team Pts P W L D F A Pts
1 St Senan's 6 3 3 0 0 86 52 6
2 Knocknagoshel/Brosna 3 3 1 1 1 77 59 3
3 Moyvane 3 3 1 1 1 57 49 3
4 Duagh 0 0 0 0 0 0 0 0
5 Ballyduff 0 3 0 3 0 45 105 0

FOOTBALL CLUB JUVENILE

MACOIL North Kerry Under 16 Football League Division 3

# Team Pts P W L D F A Pts
1 Knocknagoshel/Brosna 6 4 3 1 0 59 38 6
2 Listowel Emmets B 4 3 2 1 0 35 30 4
3 Northern Gaels B 0 3 0 3 0 3 29 0

MACOIL North Kerry Under 16 Football League Division 2

# Team Pts P W L D F A Pts
1 Ballyduff 6 3 3 0 0 60 43 6
2 St Senan's 4 3 2 1 0 39 20 4
3 Beale 2 3 1 2 0 54 75 2
4 Moyvane 0 3 0 3 0 56 71 0

MACOIL North Kerry Under 16 Football League Division 1

# Team Pts P W L D F A Pts
1 Duagh 5 3 2 0 1 43 23 5
2 Listowel Emmets 4 3 2 1 0 83 25 4
3 Finuge 2 3 1 2 0 36 76 2
4 Northern Gaels 1 3 0 2 1 26 64 1

FOOTBALL CLUB UNDERAGE

Lee Strand Under 14 Football County League Division 4A

# Team Pts P W L D F A Pts
1 Listry 9 5 4 0 1 147 117 9
2 Kenmare/Kilgarvan 8 5 3 0 2 128 102 8
3 Ballyduff 6 5 3 2 0 104 99 6
4 John Mitchels 5 5 2 2 1 113 104 5
5 Keel 2 5 1 4 0 98 104 2
6 Currow 0 5 0 5 0 88 152 0

Lee Strand Under 14 Football County League Division 1B

# Team Pts P W L D F A Pts
1 Milltown/Castlemaine 10 5 5 0 0 134 93 10
2 Firies 8 5 4 1 0 123 85 8
3 St Senan's 4 5 2 3 0 104 111 4
4 Killarney Legion 4 5 2 3 0 138 149 4
5 Northern Gaels 4 5 2 3 0 73 100 4
6 Na Gaeil 0 5 0 5 0 93 127 0

Lee Strand Under 14 Football County League Division 7B

# Team Pts P W L D F A Pts
1 Na Fianna 10 5 5 0 0 144 96 10
2 Glenflesk 8 5 4 1 0 149 115 8
3 Ballymacelligott 5 5 2 2 1 130 115 5
4 Beale 5 5 2 2 1 115 119 5
5 St Mls/Foilmore/Skellig Rangers 2 5 1 4 0 68 128 2
6 Churchill 0 5 0 5 0 84 117 0

Lee Strand Under 14 Football County League Division 1A

# Team Pts P W L D F A Pts
1 An Ghaeltacht 8 5 3 0 2 155 103 8
2 Austin Stacks 7 5 3 1 1 144 113 7
3 Listowel Emmets 7 5 3 1 1 138 125 7
4 Rathmore 3 4 1 2 1 86 103 3
5 Kilcummin 3 5 1 3 1 121 140 3
6 Dr. Crokes 0 4 0 4 0 86 146 0

Lee Strand Under 14 Football County League Division 4B

# Team Pts P W L D F A Pts
1 Laune Rangers 9 5 4 0 1 133 89 9
2 Desmonds 8 5 4 1 0 122 93 8
3 St Pats Blennerville 7 5 3 1 1 116 99 7
4 Annascaul/Lispole 4 5 2 3 0 88 112 4
5 Spa 2 5 1 4 0 103 120 2
6 Ardfert Football Club 0 5 0 5 0 86 135 0

Lee Strand Under 14 Football County League Division 7A

# Team Pts P W L D F A Pts
1 Fossa 10 5 5 0 0 112 54 10
2 Moyvane 8 5 4 1 0 127 91 8
3 Dromid/Waterville/Renard/St Marys/Valentia 6 5 3 2 0 123 94 6
4 Glenbeigh/Glencar - Cromane 4 5 2 3 0 110 130 4
5 Dingle 2 5 1 4 0 75 129 2
6 Kerins O`Rahilly's 0 5 0 5 0 101 150 0

Lee Strand U14 County Football League (2) - League Division 12B

# Team Pts P W L D F A Pts
1 Na Gaeil B 10 5 5 0 0 126 69 10
2 Killarney Legion B 6 5 3 2 0 115 84 6
3 Milltown/Castlemaine B 5 5 2 2 1 102 104 5
4 Northern Gaels B 4 5 2 3 0 98 96 4
5 St. Senans B 3 5 1 3 1 89 120 3
6 Firies B 2 5 1 4 0 73 130 2

Lee Strand U14 County Football League (2) - League Division 15B

# Team Pts P W L D F A Pts
1 Laune Rangers B 10 5 5 0 0 112 88 10
2 Ardfert B 8 5 4 1 0 99 74 8
3 Spa B 6 5 3 2 0 98 83 6
4 Duagh Bc 4 5 2 3 0 72 75 4
5 Desmonds B 2 5 1 4 0 84 97 2
6 Cordal 0 5 0 5 0 66 114 0

Lee Strand U14 County Football League (2) - League Division 15A

# Team Pts P W L D F A Pts
1 Na Fianna B 8 4 4 0 0 147 72 8
2 Kenmare/Kilgarvan B 6 4 3 1 0 115 68 6
3 Beale B 4 4 2 2 0 77 103 4
4 Glenbeigh/Glencar - Cromane B 2 4 1 3 0 55 103 2
5 Listry B 0 4 0 4 0 59 107 0

Lee Strand U14 County Football League (2) - League Division 10

# Team Pts P W L D F A Pts
1 Castlegregory GAA Club 8 5 4 1 0 134 85 8
2 Duagh 7 5 3 1 1 104 78 7
3 Beaufort 6 5 3 2 0 92 97 6
4 Scartaglin 5 5 2 2 1 85 93 5
5 Knocknagoshel/Brosna 4 5 2 3 0 84 85 4
6 Gneeveguilla 0 5 0 5 0 45 106 0

Lee Strand U14 County Football League (2) - League Division 12A

# Team Pts P W L D F A Pts
1 Austin Stacks B 9 5 4 0 1 147 46 9
2 An Ghaeltacht B 7 5 3 1 1 105 88 7
3 Listowel Emmets B 6 5 3 2 0 83 81 6
4 Rathmore B 4 4 2 2 0 42 84 4
5 Kilcummin B 2 5 1 4 0 73 120 2
6 Dr Crokes B 0 4 0 4 0 59 90 0

Lee Strand Under 16 Football County League Division 5B

# Team Pts P W L D F A Pts
1 Desmonds 0 0 0 0 0 0 0 0
1 Laune Rangers 0 0 0 0 0 0 0 0
1 Beale 0 0 0 0 0 0 0 0
1 Finuge 0 0 0 0 0 0 0 0
1 An Ghaeltacht 0 0 0 0 0 0 0 0

Lee Strand Under 16 Football County League Division 7B

# Team Pts P W L D F A Pts
1 Rathmore 0 0 0 0 0 0 0 0
1 St Senan's 0 0 0 0 0 0 0 0
1 Currow 0 0 0 0 0 0 0 0
1 St Mls/Foilmore/Skellig Rangers 0 0 0 0 0 0 0 0
1 Keel 0 0 0 0 0 0 0 0

Lee Strand Under 16 Football County League Division 9

# Team Pts P W L D F A Pts
1 Glenbeigh/Glencar - Cromane 0 0 0 0 0 0 0 0
1 Listowel Emmets 0 0 0 0 0 0 0 0
1 Kilcummin 0 0 0 0 0 0 0 0
1 Milltown/Castlemaine 0 0 0 0 0 0 0 0
1 Killarney Legion 0 0 0 0 0 0 0 0
1 Firies 0 0 0 0 0 0 0 0
1 Dr. Crokes 0 0 0 0 0 0 0 0

Lee Strand Under 16 Football County League Division 1A

# Team Pts P W L D F A Pts
1 Glenbeigh/Glencar - Cromane 0 0 0 0 0 0 0 0
1 Listowel Emmets 0 0 0 0 0 0 0 0
1 Kilcummin 0 0 0 0 0 0 0 0
1 Austin Stacks 0 0 0 0 0 0 0 0
1 Scartaglin 0 0 0 0 0 0 0 0
1 Killarney Legion 0 0 0 0 0 0 0 0

Lee Strand Under 16 Football County League Division 1B

# Team Pts P W L D F A Pts
1 Na Gaeil 0 0 0 0 0 0 0 0
1 John Mitchels 0 0 0 0 0 0 0 0
1 Milltown/Castlemaine 0 0 0 0 0 0 0 0
1 Firies 0 0 0 0 0 0 0 0
1 Ardfert Football Club 0 0 0 0 0 0 0 0

Lee Strand Under 16 Football County League Division 3B

# Team Pts P W L D F A Pts
1 Dromid/Waterville/Renard/St Marys/Valentia 0 0 0 0 0 0 0 0
1 Listry 0 0 0 0 0 0 0 0
1 Ballymacelligott 0 0 0 0 0 0 0 0
1 Ballyduff 0 0 0 0 0 0 0 0
1 Dr. Crokes 0 0 0 0 0 0 0 0
1 Kilgarvan 0 0 0 0 0 0 0 0

Lee Strand Under 16 Football County League Division 7A

# Team Pts P W L D F A Pts
1 Na Fianna 0 0 0 0 0 0 0 0
1 Gneeveguilla 0 0 0 0 0 0 0 0
1 Knocknagoshel/Brosna 0 0 0 0 0 0 0 0
1 Beaufort 0 0 0 0 0 0 0 0
1 Castlegregory/St Pats 0 0 0 0 0 0 0 0

Lee Strand Under 16 Football County League Division 3A

# Team Pts P W L D F A Pts
1 Fossa 0 0 0 0 0 0 0 0
1 Glenflesk 0 0 0 0 0 0 0 0
1 Spa 0 0 0 0 0 0 0 0
1 Kenmare Shamrocks 0 0 0 0 0 0 0 0
1 Duagh 0 0 0 0 0 0 0 0
1 Kerins O`Rahilly's 0 0 0 0 0 0 0 0

Lee Strand Under 16 Football County League Division 5A

# Team Pts P W L D F A Pts
1 Churchill 0 0 0 0 0 0 0 0
1 Moyvane 0 0 0 0 0 0 0 0
1 Dingle 0 0 0 0 0 0 0 0
1 Annascaul/Lispole 0 0 0 0 0 0 0 0
1 Northern Gaels 0 0 0 0 0 0 0 0

U13 East Region League - League Division 3

# Team Pts P W L D F A Pts
1 Currow 4 2 2 0 0 54 15 4
2 Kenmare Shamrocks 4 2 2 0 0 34 9 4
3 Beaufort 0 1 0 1 0 9 25 0
4 Cordal 0 2 0 2 0 6 29 0
5 Scartaglin 0 1 0 1 0 9 34 0

U13 East Region League - League Division 2

# Team Pts P W L D F A Pts
1 Spa 2 1 1 0 0 36 7 2
2 Dr. Crokes 2 1 1 0 0 31 16 2
3 Listry 2 1 1 0 0 17 12 2
4 Fossa 0 1 0 1 0 12 17 0
5 Na Fianna 0 2 0 2 0 23 67 0

U13 East Region League - League Division 1

# Team Pts P W L D F A Pts
1 Firies 2 1 1 0 0 36 21 2
2 Rathmore 2 1 1 0 0 28 13 2
3 Kilcummin 0 0 0 0 0 0 0 0
4 Killarney Legion 0 0 0 0 0 0 0 0
5 Glenflesk 0 2 0 2 0 34 64 0

U14 County Football League semi finals - League Division 9

# Team Pts P W L D F A Pts
1 St Mls/Foilmore/Skellig Rangers 2 1 1 0 0 31 21 2
2 Dingle 0 0 0 0 0 0 0 0
3 Kerins O`Rahilly's 0 1 0 1 0 21 31 0

U14 County Football League semi finals - League Division 1

# Team Pts P W L D F A Pts
1 An Ghaeltacht 2 1 1 0 0 34 19 2
2 Austin Stacks 2 1 1 0 0 27 24 2
3 Milltown/Castlemaine 0 1 0 1 0 24 27 0
4 Firies 0 1 0 1 0 19 34 0

U14 County Football League semi finals - League Division 7

# Team Pts P W L D F A Pts
1 Fossa 2 1 1 0 0 17 16 2
2 Na Fianna 0 0 0 0 0 0 0 0
3 Moyvane 0 0 0 0 0 0 0 0
4 Glenflesk 0 1 0 1 0 16 17 0

U14 County Football League semi finals - League Division 11

# Team Pts P W L D F A Pts
1 Scartaglin 2 1 1 0 0 19 17 2
2 Beaufort 0 0 0 0 0 0 0 0
3 Knocknagoshel/Brosna 0 1 0 1 0 17 19 0

U14 County Football League semi finals - League Division 3

# Team Pts P W L D F A Pts
1 St Senan's 2 1 1 0 0 28 18 2
2 Kilcummin 2 1 1 0 0 25 19 2
3 Na Gaeil 0 1 0 1 0 19 25 0
4 Dr. Crokes 0 1 0 1 0 18 28 0

U14 County Football League semi finals - League Division 8

# Team Pts P W L D F A Pts
1 Glenbeigh/Glencar - Cromane 2 1 1 0 0 29 17 2
2 Dromid/Waterville/Renard/St Marys/Valentia 2 1 1 0 0 26 23 2
3 Beale 0 1 0 1 0 23 26 0
4 Ballymacelligott 0 1 0 1 0 17 29 0

U14 County Football League semi finals - League Division 2

# Team Pts P W L D F A Pts
1 Listowel Emmets 2 1 1 0 0 21 15 2
2 Killarney Legion 2 1 1 0 0 39 38 2
3 Rathmore 0 1 0 1 0 38 39 0
4 Northern Gaels 0 1 0 1 0 15 21 0

U14 County Football League semi finals - League Division 4

# Team Pts P W L D F A Pts
1 Listry 2 1 1 0 0 28 23 2
2 Laune Rangers 2 1 1 0 0 29 27 2
3 Kenmare/Kilgarvan 0 1 0 1 0 27 29 0
4 Desmonds 0 1 0 1 0 23 28 0

U14 County Football League semi finals - League Division 5

# Team Pts P W L D F A Pts
1 Annascaul/Lispole 2 1 1 0 0 31 20 2
2 St Pats Blennerville 2 1 1 0 0 23 14 2
3 John Mitchels 0 1 0 1 0 14 23 0
4 Ballyduff 0 1 0 1 0 20 31 0

U14 County Football League semi finals - League Division 6

# Team Pts P W L D F A Pts
1 Spa 2 1 1 0 0 33 22 2
2 Keel 2 1 1 0 0 24 22 2
3 Ardfert Football Club 0 1 0 1 0 22 24 0
4 Currow 0 1 0 1 0 22 33 0

u14 Football Finals (2) - League Division 16

# Team Pts P W L D F A Pts
1 Duagh 2 1 1 0 0 17 13 2
2 Spa 0 1 0 1 0 13 17 0

u14 Football Finals (2) - League Division 15

# Team Pts P W L D F A Pts
1 Ardfert Football Club 2 1 1 0 0 15 9 2
2 Kenmare/Kilgarvan 0 1 0 1 0 9 15 0

u14 Football Finals (2) - League Division 17

# Team Pts P W L D F A Pts
1 Desmonds 2 1 1 0 0 27 10 2
2 Cordal 0 1 0 1 0 10 27 0

u14 Football Finals (2) - League Division 13

# Team Pts P W L D F A Pts
1 Northern Gaels 2 1 1 0 0 23 16 2
2 Milltown/Castlemaine 0 1 0 1 0 16 23 0

u14 Football Finals (2) Div 14 Final

# Team Pts P W L D F A Pts
1 St Senan's 0 0 0 0 0 0 0 0
1 Firies 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 - Paudie Clifford / Evan Looney Group

# Team Pts P W L D F A Pts
1 Desmonds 0 0 0 0 0 0 0 0
1 Listry 0 0 0 0 0 0 0 0
1 Killarney Legion 0 0 0 0 0 0 0 0
1 Firies 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 - Tony Brosnan / Eddie Healy Group

# Team Pts P W L D F A Pts
1 Tarbert/Ballylongford 0 0 0 0 0 0 0 0
1 Listowel Emmets 0 0 0 0 0 0 0 0
1 Moyvane 0 0 0 0 0 0 0 0
1 Duagh 0 0 0 0 0 0 0 0

