Thursday 5th Feb 2026
Venue: SETU Carlow Campus Referee: TBC
Thursday 29th Jan 2026
Venue: MTU Kerry Campus (Tralee) Referee: TBC
FOOTBALL COUNTY SENIOR
FOOTBALL CLUB SENIOR
McCarthy Insurance Group North Kerry Senior Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knocknagoshel | 6 | 3 | 3 | 0 | 0 | 41 | 29 | 6 |
| 2 | Brosna | 4 | 3 | 2 | 1 | 0 | 46 | 40 | 4 |
| 3 | Ballylongford | 2 | 3 | 1 | 2 | 0 | 34 | 46 | 2 |
| 4 | Finuge | 0 | 3 | 0 | 3 | 0 | 17 | 23 | 0 |
McCarthy Insurance Group North Kerry Senior Football League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duagh | 4 | 3 | 2 | 1 | 0 | 50 | 36 | 4 |
| 2 | Beale | 4 | 4 | 2 | 2 | 0 | 61 | 61 | 4 |
| 3 | Listowel Emmets | 2 | 2 | 1 | 1 | 0 | 25 | 23 | 2 |
| 4 | Desmonds | 2 | 2 | 1 | 1 | 0 | 31 | 32 | 2 |
| 5 | Ballydonoghue | 2 | 3 | 1 | 2 | 0 | 37 | 52 | 2 |
McCarthy Insurance Group North Kerry Senior Football League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Senan's | 5 | 3 | 2 | 0 | 1 | 61 | 35 | 5 |
| 2 | Moyvane | 3 | 3 | 1 | 1 | 1 | 38 | 39 | 3 |
| 3 | Ballyduff | 2 | 2 | 1 | 1 | 0 | 25 | 38 | 2 |
| 4 | Tarbert | 0 | 2 | 0 | 2 | 0 | 25 | 37 | 0 |
Credit Union Senior Football County League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Finuge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fossa B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kenmare Shamrocks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilgarvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laune Rangers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lios Póil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathmore B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scartaglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Pats Blennerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Valentia Young Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Knocknagoshel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 7A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Ghaeltacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballymacelligott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Currow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Keel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kerins O`rahilly's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Listowel Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moyvane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 7B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Stacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballydonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Beaufort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clounmacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Duagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kenmare Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Gaeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Ghaeltacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballymacelligott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Desmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Firies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenbeigh-glencar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Keel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laune Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Listowel Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milltown/castlemaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Templenoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Stacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Beaufort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dr. Crokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenflesk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gneeveguilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kenmare Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kerins O`rahilly's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcummin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Killarney Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annascaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ardfert Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballydonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castlegregory Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Currow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Duagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Listry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Gaeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Senan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tarbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brosna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reenard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cordal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cromane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dr. Crokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Moyvane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Piarsaigh Na Dromoda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Skellig Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sneem/derrynane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Michael's-foilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Waterville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asdee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Austin Stacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballylongford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dr. Crokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Firies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenflesk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gneeveguilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcummin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Killarney Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milltown/castlemaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's-foilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tuosist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB MINOR
O' Connor's Hardware & Farm Supplies North Kerry Minor Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Knocknagoshel/brosna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moyvane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Senan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O' Connor's Hardware & Farm Supplies North Kerry Minor Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Beale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Finuge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Listowel Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Northern Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING COUNTY SENIOR
HURLING COUNTY U21
Leinster U-20 HC 2026 - Phase 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster U-20 HC 2026 - Phase 1
HURLING COUNTY MINOR
Leinster MHC 2026 - Phase 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster MHC 2026 - Phase 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING CLUB SENIOR
Credit Union Senior Hurling County League Division 2B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Causeway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Crotta O`neill's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dr. Crokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilgarvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ladys Walk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lixnaw Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Hurling County League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tralee Parnells | 2 | 1 | 1 | 0 | 0 | 16 | 12 | 2 |
| 2 | Causeway | 2 | 1 | 1 | 0 | 0 | 23 | 20 | 2 |
| 3 | St Brendan's | 2 | 1 | 1 | 0 | 0 | 13 | 11 | 2 |
| 4 | Lixnaw Hurling Club | 2 | 1 | 1 | 0 | 0 | 13 | 12 | 2 |
| 5 | Kilmoyley G.a.a. | 2 | 1 | 1 | 0 | 0 | 13 | 12 | 2 |
| 6 | Crotta O`neill's | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| 7 | Abbeydorney | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 0 |
| 8 | Ballyduff | 0 | 2 | 0 | 2 | 0 | 32 | 36 | 0 |
| 9 | Ballyheigue | 0 | 1 | 0 | 1 | 0 | 12 | 16 | 0 |
Credit Union Senior Hurling County League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbeydorney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Crotta O`neill's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Brendan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tralee Parnells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Hurling County League Division 2A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbeydorney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballyheigue B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kenmare Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilmoyley G.a.a. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Brendan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING THIRD LEVEL SENIOR
2026 HE Fresher 2 Hurling Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens University | 4 | 2 | 2 | 0 | 0 | 26 | 15 | 4 |
| 2 | Atu Sligo Gaa Club | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Ulster University | 0 | 2 | 0 | 2 | 0 | 15 | 26 | 0 |
2026 HE Fresher 2 Hurling Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tu Dublin | 2 | 1 | 1 | 0 | 0 | 39 | 6 | 2 |
| 2 | Trinity College Dublin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Tus Midlands | 0 | 2 | 0 | 2 | 0 | 6 | 39 | 0 |
2026 HE Fresher 2 Hurling Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Setu Carlow | 4 | 2 | 2 | 0 | 0 | 39 | 28 | 4 |
| 2 | Mary Immaculate College Thurles | 0 | 1 | 0 | 1 | 0 | 13 | 14 | 0 |
| 3 | Mtu Kerry Campus | 0 | 1 | 0 | 1 | 0 | 15 | 25 | 0 |
2026 Ryan Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Thurles | 4 | 2 | 2 | 0 | 0 | 37 | 17 | 4 |
| 2 | Ulster University | 4 | 3 | 2 | 1 | 0 | 60 | 52 | 4 |
| 3 | Mtu Kerry Campus | 2 | 2 | 1 | 1 | 0 | 41 | 55 | 2 |
| 4 | Tus Midlands | 0 | 3 | 0 | 3 | 0 | 12 | 26 | 0 |
2026 Ryan Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tu Dublin | 6 | 3 | 3 | 0 | 0 | 93 | 51 | 6 |
| 2 | Setu Carlow | 4 | 3 | 2 | 1 | 0 | 54 | 39 | 4 |
| 3 | Queens University | 2 | 3 | 1 | 2 | 0 | 54 | 89 | 2 |
| 4 | Trinity College Dublin | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |























