A complete round-up of the County Senior Football Leagues after this weekend’s final round of games.
Senior Football League, Division 1
Senior Football League Division 1A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Dingle | 5 | 3 | 1 | 1 | 86 | 62 | 24 | 7 |
Dr. Crokes | 5 | 3 | 1 | 1 | 83 | 66 | 17 | 7 |
Austin Stacks | 5 | 2 | 2 | 1 | 64 | 60 | 4 | 6 |
Spa | 5 | 2 | 2 | 1 | 82 | 85 | -3 | 6 |
John Mitchels | 5 | 1 | 0 | 4 | 60 | 98 | -38 | 2 |
Kilcummin | 5 | 1 | 0 | 4 | 64 | 68 | -4 | 2 |
Senior Football League Division 1B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Kerins O`Rahilly’s | 5 | 4 | 1 | 0 | 77 | 57 | 20 | 9 |
Killarney Legion | 5 | 4 | 0 | 1 | 70 | 68 | 2 | 8 |
Kenmare Shamrocks | 5 | 1 | 3 | 1 | 60 | 60 | 0 | 5 |
An Ghaeltacht | 5 | 1 | 2 | 2 | 72 | 67 | 5 | 4 |
Rathmore | 5 | 1 | 2 | 2 | 71 | 76 | -5 | 4 |
Beaufort | 5 | 0 | 0 | 5 | 66 | 88 | -22 | 0 |
Final:
Dingle vs Kerins O’Rahillys
Relegation:
Kilcummin and Beaufort relegated to Division 2
John Mitchels and Rathmore to play-off for 3rd relegation place
Senior Football League, Division 2
Senior Football League Division 2A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
St Mary’s | 5 | 4 | 0 | 1 | 73 | 60 | 13 | 8 |
Desmonds | 5 | 3 | 1 | 1 | 92 | 69 | 23 | 7 |
Glenbeigh-Glencar | 5 | 2 | 2 | 1 | 80 | 63 | 17 | 6 |
Na Gaeil | 5 | 2 | 2 | 1 | 75 | 68 | 7 | 6 |
Ballydonoghue | 5 | 1 | 1 | 3 | 62 | 85 | -23 | 3 |
Dr. Crokes | 5 | 0 | 0 | 5 | 70 | 107 | -37 | 0 |
Senior Football League Division 2B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Ballymacelligott | 5 | 4 | 0 | 1 | 87 | 70 | 17 | 8 |
Gneeveguilla | 5 | 4 | 0 | 1 | 89 | 50 | 39 | 8 |
Templenoe | 5 | 3 | 0 | 2 | 83 | 65 | 18 | 6 |
Annascaul | 5 | 2 | 0 | 3 | 61 | 89 | -28 | 4 |
Listry | 5 | 1 | 0 | 4 | 61 | 74 | -13 | 2 |
Piarsaigh Na Dromoda | 5 | 1 | 0 | 4 | 51 | 84 | -33 | 2 |
Promotion:
St. Mary’s & Ballymac are promoted to Division 1 (Div.2 Final: St. Mary’s vs Ballymac)
Desmonds & Gneeveguilla to play-off for 3rd promotion place
Relegation:
Dr. Crokes & Dromid are relegated to Division 3
Ballydonoghue & Listry to play-off for 3rd relegation place
Senior Football League, Division 3
Senior Football League Division 3A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Listowel Emmets | 5 | 5 | 0 | 0 | 76 | 52 | 24 | 10 |
Churchill | 5 | 4 | 0 | 1 | 69 | 57 | 12 | 8 |
Glenflesk | 5 | 3 | 0 | 2 | 82 | 57 | 25 | 6 |
St Pats Blennerville | 5 | 2 | 0 | 3 | 51 | 68 | -17 | 4 |
Keel | 4 | 0 | 0 | 4 | 41 | 55 | -14 | 0 |
Ardfert Football Club | 4 | 0 | 0 | 4 | 41 | 71 | -30 | 0 |
Senior Football League Division 3B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Laune Rangers | 5 | 5 | 0 | 0 | 103 | 63 | 40 | 10 |
Milltown/Castlemaine | 5 | 4 | 0 | 1 | 100 | 57 | 43 | 8 |
Brosna | 5 | 3 | 0 | 2 | 72 | 54 | 18 | 6 |
Currow | 5 | 1 | 0 | 4 | 70 | 82 | -12 | 2 |
St Senan’s | 5 | 1 | 0 | 4 | 54 | 97 | -43 | 2 |
Duagh | 5 | 1 | 0 | 4 | 39 | 85 | -46 | 2 |
Promotion:
Listowel Emmets and Laune Rangers are promoted to Division 2 (Div.3 Final: Listowel Emmets vs Laune Rangers)
Churchill and Milltown/Castlemaine to play-off for 3rd promotion place
Relegation:
Losers of Keel/Ardfert & Duagh are relegated to Division 4
Winners of Keel/Ardfert & St. Senan’s to playoff for 3rd relegation place
Senior Football League, Division 4
Senior Football League Division 4A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Firies | 5 | 5 | 0 | 0 | 92 | 57 | 35 | 10 |
Castlegregory GAA Club | 5 | 4 | 0 | 1 | 71 | 64 | 7 | 8 |
Beale | 5 | 3 | 0 | 2 | 73 | 74 | -1 | 6 |
Tarbert | 5 | 2 | 0 | 3 | 97 | 81 | 16 | 4 |
Waterville | 4 | 0 | 0 | 4 | 46 | 59 | -13 | 0 |
Lispole | 4 | 0 | 0 | 4 | 44 | 88 | -44 | 0 |
Senior Football League Division 4B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Reenard | 5 | 4 | 1 | 0 | 84 | 70 | 14 | 9 |
Skelligs Rangers | 5 | 3 | 1 | 1 | 75 | 50 | 25 | 7 |
Fossa | 5 | 3 | 0 | 2 | 74 | 68 | 6 | 6 |
Scartaglin | 5 | 2 | 1 | 2 | 42 | 50 | -8 | 5 |
Knocknagoshel | 5 | 1 | 1 | 3 | 74 | 92 | -18 | 3 |
Finuge | 5 | 0 | 0 | 5 | 62 | 81 | -19 | 0 |
Promotion:
Firies and Reenard are promoted to Division 3 (Div. 4 Final: Firies vs Reenard)
Castlegregory & Skellig Rangers to play-off for 3rd promotion place
Relegation:
Losers of Waterville/Lispole & Finuge are relegated to Division 5
Winners of Waterville/Lispole & Knocknagoshel to play-off for 3rd relegation place
Senior Football League, Division 5
Senior Football League Division 5A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Austin Stacks | 5 | 5 | 0 | 0 | 87 | 52 | 35 | 10 |
Ballyduff | 5 | 4 | 0 | 1 | 82 | 69 | 13 | 8 |
St Michael’s-Foilmore | 5 | 3 | 0 | 2 | 78 | 58 | 20 | 6 |
Moyvane | 5 | 2 | 0 | 3 | 75 | 74 | 1 | 4 |
Kilgarvan | 5 | 1 | 0 | 4 | 70 | 104 | -34 | 2 |
Laune Rangers | 5 | 0 | 0 | 5 | 64 | 99 | -35 | 0 |
Senior Football League Division 5B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Cordal | 5 | 4 | 1 | 0 | 68 | 53 | 15 | 9 |
Cromane | 5 | 4 | 0 | 1 | 98 | 56 | 42 | 8 |
Asdee | 5 | 2 | 1 | 2 | 77 | 70 | 7 | 5 |
Sneem/Derrynane | 5 | 2 | 0 | 3 | 69 | 69 | 0 | 4 |
Ballylongford | 5 | 1 | 0 | 4 | 47 | 67 | -20 | 2 |
Kerins O`Rahilly’s | 5 | 1 | 0 | 4 | 60 | 104 | -44 | 2 |
Promotion:
Austin Stacks & Cordal are promoted to Division 4 (Div.5 Final: Austin Stacks vs Cordal)
Ballyduff & Cromane to play-off for 3rd promotion place
Relegation:
Laune Rangers and Kerins O’Rahilly’s to play-off to decide relegation to Division 6A
Senior Football League Division 6A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Glenflesk | 5 | 4 | 0 | 1 | 87 | 48 | 39 | 8 |
Rathmore | 5 | 4 | 0 | 1 | 83 | 80 | 3 | 8 |
Killarney Legion | 5 | 3 | 0 | 2 | 56 | 50 | 6 | 6 |
John Mitchels | 5 | 2 | 0 | 3 | 38 | 52 | -14 | 4 |
Gneeveguilla | 5 | 2 | 0 | 3 | 62 | 79 | -17 | 4 |
Beaufort | 5 | 0 | 0 | 5 | 68 | 85 | -17 | 0 |
Promotion:
Glenflesk & Rathmore to play-off to decide promotion to Division 5 (Div 6A Final)
Relegation:
Gneeveguilla & Beaufort to play-off to decide relegation to Division 6B
Senior Football League Division 6B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Tuosist | 5 | 5 | 0 | 0 | 132 | 64 | 68 | 10 |
Kenmare Shamrocks | 5 | 3 | 1 | 1 | 97 | 80 | 17 | 7 |
Dr. Crokes | 5 | 3 | 0 | 2 | 72 | 93 | -21 | 6 |
Milltown/Castlemaine | 4 | 1 | 1 | 2 | 41 | 54 | -13 | 3 |
Valentia Young Islanders | 3 | 0 | 0 | 3 | 39 | 64 | -25 | 0 |
Kilcummin | 4 | 0 | 0 | 4 | 38 | 64 | -26 | 0 |
Promotion:
Tuosist and Kenmare Shamrocks to play-off to decide promotion to Division 6A (Div 6B Final)
Relegation:
Valentia and Kilcummin to play-off to decide relegation to Division 6C
Senior Football League Division 6C
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Fossa | 5 | 4 | 0 | 1 | 77 | 67 | 10 | 8 |
Dingle | 5 | 4 | 0 | 1 | 106 | 50 | 56 | 8 |
Firies | 5 | 3 | 0 | 2 | 79 | 67 | 12 | 6 |
Desmonds | 5 | 2 | 0 | 3 | 74 | 74 | 0 | 4 |
Na Gaeil | 5 | 1 | 0 | 4 | 65 | 102 | -37 | 2 |
Spa | 5 | 1 | 0 | 4 | 37 | 78 | -41 | 2 |
Promotion:
Fossa & Dingle to play-off to decide promotion to Division 6B (Div 6C Final)
Wholesale Dealers of Wall Socket With Usb Port - FTR15-3100 Dual USB Charger Wall Outlet 15Amp Receptacle - Fahint
Hdmi Cable(Lightning Interface)
http://gf6tytg.jugem.jp/
Wholesale Dealers of Wall Socket With Usb Port – FTR15-3100 Dual USB Charger Wall Outlet 15Amp Receptacle – Fahint
High Quality Aged People Easily Controlled Lightweight Electric Power Wheelchair
https://rfds43ew.naganoblog.jp/
New Battery Storage Technology
High Quality Aged People Easily Controlled Lightweight Electric Power Wheelchair
Best Buy Miner
https://jyy4r3.cocolog-nifty.com/
GW Ribbon
Best Buy Miner
https://ggfhgf.exblog.jp/
AT Series Pneumatic Rotary Actuator
compressor 7SEU16C
http://huity8u5h.ffsagami.com/
http://fghdt.jugem.jp/
компрессор 5SL12C
AUMA Electric Actuator
https://tujuyi5.cocolog-nifty.com/
http://q3rewffgg.jugem.jp/
Forged Trunnion Mounted Ball Valve
fábrica de hifu 3d
https://fd2hjg.fukuwarai.net/
https://hty6646y.exblog.jp/
Electric Car Battery Ev Car Battery
EPDM Washer
https://hty6646y.exblog.jp/
https://gfd52.anime-festa.com/
Plastic Rapid Prototype
Máquina de enchimento de garrafas de líquidos
http://dfygr5.ffsagami.com/
CNC Machining PA Prototype
http://truytiyu.ffsagami.com/
Haakse slijper online
CNC Machining PA Prototype
Prefab Folding House
PP Mushroom Grow Bags with Injection Port
Prefab Folding House
YHXBCP000073
230v 60hz Standing Air Conditioner
YHXBCP000073
MX80
Bulk Candy Display Shelf
MX80
Trasformatore a secco ad alta frequenza
V-Fold Hand Paper
Trasformatore a secco ad alta frequenza
UV Laser Marking Machine for Glasss
Tela de fibra de vidrio para tablas de surf
UV Laser Marking Machine for Glasss
Forging Process Hydraulic Cylinder Accessory
Macchina confezionatrice di sacchetti ad alta velocità
Forging Process Hydraulic Cylinder Accessory
2K Injection Mould
China Fabrication Metal Sheet Stamping Factories
2K Injection Mould
Hand Sanitizer Travel
Auto Driver Side Strorage Box Prototype Injection Mould
Hand Sanitizer Travel
Engineering Gantry Crane
Comfortable Fabric Sofas/Couches
Engineering Gantry Crane
Exterior Accent Lighting For Home
Plant Seeding Trays
Exterior Accent Lighting For Home
OE 3B0260401
Folding Ceramic Vase
OE 3B0260401
Electric Mini Saw
Stripping Dies Auto Bending Machine
Electric Mini Saw
HVAC Air Filter
41 Bending Machine
HVAC Air Filter
Centrifugal Roof Fan
Drywall Joint Tape Self Adhesive
Centrifugal Roof Fan
Steel Rule Creasing Auto Cutting Machine
Ground Covers For Sun
Steel Rule Creasing Auto Cutting Machine
Bone Densitometry Vs Bone Scan
Cabinets
Bone Densitometry Vs Bone Scan
Flexible And Fluctuant Lamp Shade Single Pole Floor Lamp
Máquina de soldadura de Ppr Pe
Flexible And Fluctuant Lamp Shade Single Pole Floor Lamp
Tommyrok
lopressor brand name
steel kit home
Tumble Belt Shot Blasting Machine
steel kit home
pvc film Foil Cabinets
Protective Bag For Hunting Accessories
pvc film Foil Cabinets
JoeMEN
tretinoin 1 cream mexico doxycycline no prescription
Modern White Kitchen Cupboard Tall Cabinets Maker
Black Contacts
Modern White Kitchen Cupboard Tall Cabinets Maker
AshMEN
how to purchase levitra online propecia uk price comparison cipro for sale online buy accutane online canadian pharmacy order plaquenil online acyclovir 400mg tablets bactrim cost
KimMEN
buying bactrim online
Delayed Amine A400
Cellulite Removal Treatment
Delayed Amine A400