Current Standings – Credit Union County Senior Football League – Tables after Round 3
Credit Union Senior Football League Division 1
| Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Austin Stacks | 3 | 3 | 0 | 0 | 65 | 61 | 4 | 6 |
| Dr. Crokes | 3 | 2 | 0 | 1 | 65 | 42 | 23 | 4 |
| Killarney Legion | 3 | 2 | 0 | 1 | 73 | 57 | 16 | 4 |
| Kerins O`Rahilly’s | 3 | 2 | 0 | 1 | 61 | 50 | 11 | 4 |
| Rathmore | 3 | 2 | 0 | 1 | 61 | 50 | 11 | 4 |
| Laune Rangers | 3 | 1 | 2 | 0 | 51 | 42 | 9 | 4 |
| Spa | 3 | 1 | 1 | 1 | 52 | 52 | 0 | 3 |
| Glenflesk | 3 | 1 | 0 | 2 | 52 | 64 | -12 | 2 |
| Beaufort | 3 | 1 | 0 | 2 | 45 | 60 | -15 | 2 |
| Ballymacelligott | 3 | 0 | 1 | 2 | 50 | 61 | -11 | 1 |
| Kilcummin | 3 | 0 | 1 | 2 | 42 | 57 | -15 | 1 |
| Glenbeigh-Glencar | 3 | 0 | 1 | 2 | 43 | 64 | -21 | 1 |
Credit Union Senior Football League Division 2
| Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Kenmare Shamrocks | 3 | 3 | 0 | 0 | 87 | 45 | 42 | 6 |
| Milltown/Castlemaine | 3 | 3 | 0 | 0 | 69 | 65 | 4 | 6 |
| Templenoe | 4 | 3 | 0 | 1 | 72 | 71 | 1 | 6 |
| Firies | 4 | 2 | 1 | 1 | 64 | 58 | 6 | 5 |
| Listowel Emmets | 3 | 2 | 0 | 1 | 56 | 32 | 24 | 4 |
| Churchill | 3 | 2 | 0 | 1 | 49 | 60 | -11 | 4 |
| Dingle | 3 | 1 | 1 | 1 | 39 | 39 | 0 | 3 |
| Fossa | 3 | 1 | 0 | 2 | 50 | 48 | 2 | 2 |
| Keel | 3 | 1 | 0 | 2 | 46 | 56 | -10 | 2 |
| Gneeveguilla | 3 | 0 | 0 | 3 | 48 | 58 | -10 | 0 |
| An Ghaeltacht | 3 | 0 | 0 | 3 | 47 | 57 | -10 | 0 |
| Ardfert | 3 | 0 | 0 | 3 | 51 | 89 | -38 | 0 |
Credit Union Senior Football League Division 3
| Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| St Mary’s | 3 | 3 | 0 | 0 | 76 | 33 | 43 | 6 |
| John Mitchels | 3 | 3 | 0 | 0 | 62 | 41 | 21 | 6 |
| Listry | 3 | 2 | 0 | 1 | 56 | 44 | 12 | 4 |
| Desmonds | 3 | 2 | 0 | 1 | 53 | 42 | 11 | 4 |
| Ballydonoghue | 2 | 2 | 0 | 0 | 38 | 27 | 11 | 4 |
| Brosna | 3 | 2 | 0 | 1 | 56 | 50 | 6 | 4 |
| Castlegregory | 2 | 1 | 0 | 1 | 24 | 25 | -1 | 2 |
| St Senan’s | 3 | 1 | 0 | 2 | 36 | 41 | -5 | 2 |
| Tarbert | 3 | 1 | 0 | 2 | 32 | 61 | -29 | 2 |
| Na Gaeil | 3 | 0 | 0 | 3 | 52 | 61 | -9 | 0 |
| Cordal | 3 | 0 | 0 | 3 | 41 | 61 | -20 | 0 |
| Reenard | 3 | 0 | 0 | 3 | 38 | 78 | -40 | 0 |
Credit Union Senior Football League Division 4
| Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Annascaul | 3 | 3 | 0 | 0 | 57 | 31 | 26 | 6 |
| Beale | 3 | 1 | 2 | 0 | 61 | 46 | 15 | 4 |
| Currow | 3 | 2 | 0 | 1 | 51 | 41 | 10 | 4 |
| Waterville | 3 | 2 | 0 | 1 | 59 | 50 | 9 | 4 |
| Duagh | 3 | 2 | 0 | 1 | 65 | 64 | 1 | 4 |
| Moyvane | 2 | 1 | 1 | 0 | 30 | 26 | 4 | 3 |
| Sneem/Derrynane | 3 | 1 | 1 | 1 | 48 | 51 | -3 | 3 |
| Ballyduff | 3 | 1 | 0 | 2 | 44 | 48 | -4 | 2 |
| St Pat’s Blennerville | 3 | 1 | 0 | 2 | 44 | 56 | -12 | 2 |
| Knocknagoshel | 3 | 0 | 1 | 2 | 43 | 58 | -15 | 1 |
| Skellig Rangers | 3 | 0 | 1 | 2 | 40 | 61 | -21 | 1 |
| Piarsaigh Na Dromoda | 2 | 0 | 0 | 2 | 30 | 40 | -10 | 0 |
Credit Union Senior Football League Division 5
| Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| St Michael’s-Foilmore | 3 | 3 | 0 | 0 | 57 | 31 | 26 | 6 |
| Dr. Crokes (B Team) | 3 | 3 | 0 | 0 | 61 | 41 | 20 | 6 |
| Austin Stacks (B Team) | 3 | 2 | 0 | 1 | 64 | 29 | 35 | 4 |
| Lios Póil | 3 | 2 | 0 | 1 | 71 | 47 | 24 | 4 |
| Scartaglin | 3 | 2 | 0 | 1 | 52 | 37 | 15 | 4 |
| Cromane | 3 | 2 | 0 | 1 | 36 | 37 | -1 | 4 |
| Laune Rangers (B Team) | 3 | 1 | 0 | 2 | 57 | 62 | -5 | 2 |
| Fossa (B Team) | 3 | 1 | 0 | 2 | 40 | 47 | -7 | 2 |
| Kilgarvan | 3 | 1 | 0 | 2 | 40 | 64 | -24 | 2 |
| Valentia Young Islanders | 3 | 1 | 0 | 2 | 30 | 55 | -25 | 2 |
| Asdee | 3 | 0 | 0 | 3 | 14 | 42 | -28 | 0 |
| Gneeveguilla (B Team) | 3 | 0 | 0 | 3 | 38 | 68 | -30 | 0 |
Credit Union Senior Football League Division 6
| Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Ballylongford | 3 | 3 | 0 | 0 | 65 | 33 | 32 | 6 |
| Finuge | 3 | 3 | 0 | 0 | 67 | 42 | 25 | 6 |
| Kenmare Shamrocks (B Team) | 3 | 2 | 0 | 1 | 69 | 46 | 23 | 4 |
| Rathmore (B Team) | 3 | 2 | 0 | 1 | 59 | 44 | 15 | 4 |
| Milltown/Castlemaine (B Team) | 3 | 2 | 0 | 1 | 42 | 51 | -9 | 4 |
| Killarney Legion (B Team) | 3 | 1 | 0 | 2 | 62 | 48 | 14 | 2 |
| Firies (B Team) | 3 | 1 | 0 | 2 | 55 | 53 | 2 | 2 |
| Kerins O`Rahilly’s (B Team) | 3 | 1 | 0 | 2 | 53 | 62 | -9 | 2 |
| Tuosist | 3 | 1 | 0 | 2 | 26 | 48 | -22 | 2 |
| Glenflesk (B Team) | 3 | 1 | 0 | 2 | 49 | 72 | -23 | 2 |
| Dr. Crokes (C Team) | 3 | 1 | 0 | 2 | 30 | 64 | -34 | 2 |
| Beaufort (B Team) | 3 | 0 | 0 | 3 | 20 | 34 | -14 | 0 |
Credit Union Senior Football League Division 7A
| Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Listowel Emmets (B Team) | 3 | 3 | 0 | 0 | 73 | 31 | 42 | 6 |
| St Michael’s-Foilmore (B Team) | 2 | 2 | 0 | 0 | 53 | 27 | 26 | 4 |
| An Ghaeltacht (B Team) | 2 | 1 | 0 | 1 | 32 | 31 | 1 | 2 |
| John Mitchels (B Team) | 2 | 1 | 0 | 1 | 24 | 25 | -1 | 2 |
| Keel (B Team) | 2 | 1 | 0 | 1 | 25 | 44 | -19 | 2 |
| Moyvane (B Team) | 3 | 0 | 0 | 3 | 32 | 51 | -19 | 0 |
| Churchill (B Team) | 2 | 0 | 0 | 2 | 16 | 46 | -30 | 0 |
Credit Union Senior Football League Division 7B
| Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Kilcummin (B Team) | 3 | 3 | 0 | 0 | 57 | 34 | 23 | 6 |
| Ballydonoghue (B Team) | 3 | 2 | 0 | 1 | 53 | 36 | 17 | 4 |
| Spa (B Team) | 3 | 2 | 0 | 1 | 56 | 46 | 10 | 4 |
| Austin Stacks (C Team) | 3 | 1 | 1 | 1 | 56 | 60 | -4 | 3 |
| Ballymacelligott (B Team) | 3 | 1 | 1 | 1 | 31 | 35 | -4 | 3 |
| Desmonds (B Team) | 3 | 1 | 0 | 2 | 32 | 32 | 0 | 2 |
| Na Gaeil (B Team) | 3 | 1 | 0 | 2 | 52 | 58 | -6 | 2 |
| Clounmacon | 3 | 0 | 0 | 3 | 48 | 84 | -36 | 0 |























