Credit Union Senior Football Division 1
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
| Killarney Legion | 7 | 5 | 2 | 0 | 111 | 78 | 33 | 12 |
| Ballymacelligott | 8 | 6 | 0 | 2 | 144 | 125 | 19 | 12 |
| Dr. Crokes | 8 | 5 | 1 | 2 | 130 | 111 | 19 | 11 |
| Kilcummin | 8 | 4 | 1 | 3 | 135 | 115 | 20 | 9 |
| Rathmore | 8 | 4 | 0 | 4 | 118 | 112 | 6 | 8 |
| Kerins O`Rahilly’s | 8 | 3 | 1 | 4 | 122 | 124 | -2 | 7 |
| Dingle | 7 | 2 | 3 | 2 | 95 | 99 | -4 | 7 |
| Milltown/Castlemaine | 8 | 2 | 3 | 3 | 110 | 117 | -7 | 7 |
| Spa | 8 | 3 | 1 | 4 | 117 | 131 | -14 | 7 |
| Austin Stacks | 8 | 3 | 0 | 5 | 116 | 120 | -4 | 6 |
| Gneeveguilla | 8 | 3 | 0 | 5 | 117 | 127 | -10 | 6 |
| Desmonds | 8 | 1 | 0 | 7 | 97 | 153 | -56 | 2 |
Credit Union Senior Football Division 1Fri, 26 May, Venue: Spa, (Round 8), Spa Killarney 1-7 Gneeveguilla 2-15Fri, 26 May, Venue: Rathmore, (Round 8), Rathmore 0-16 Dingle 1-9Fri, 02 Jun, Venue: Dr Crokes GAA Grounds, (Round 8), Dr. Crokes 0-12 Kerins O’Rahilly’s 0-15Fri, 02 Jun, Venue: Killarney Legion, (Round 8), Killarney Legion 0-16 Kilcummin 1-9Sun, 04 Jun, Venue: Ballymacelligott, (Round 8), Ballymacelligott 3-13 Milltown/Castlemaine 3-10Sun, 04 Jun, Venue: Connolly Park, (Round 8), Austin Stacks 0-12 Castleisland Desmonds 0-5
Credit Union Senior Football Division 2
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
| Laune Rangers | 8 | 5 | 2 | 1 | 141 | 116 | 25 | 12 |
| Glenflesk | 8 | 6 | 0 | 2 | 141 | 120 | 21 | 12 |
| An Ghaeltacht | 8 | 5 | 2 | 1 | 110 | 108 | 2 | 12 |
| Kenmare Shamrocks | 8 | 5 | 1 | 2 | 132 | 100 | 32 | 11 |
| Templenoe | 8 | 4 | 2 | 2 | 118 | 114 | 4 | 10 |
| Glenbeigh-Glencar | 8 | 4 | 0 | 4 | 104 | 101 | 3 | 8 |
| Na Gaeil | 8 | 3 | 2 | 3 | 94 | 97 | -3 | 8 |
| Listowel Emmets | 8 | 3 | 1 | 4 | 118 | 119 | -1 | 7 |
| Beaufort | 8 | 2 | 3 | 3 | 106 | 104 | 2 | 7 |
| Firies | 8 | 2 | 2 | 4 | 98 | 118 | -20 | 6 |
| Currow | 8 | 1 | 0 | 7 | 114 | 152 | -38 | 2 |
| St Mary’s | 8 | 0 | 1 | 7 | 108 | 135 | -27 | 1 |
Credit Union Senior Football Division 2Sat, 27 May, Venue: Currow, (Round 8), Currow 1-11 An Ghaeltacht 2-13Sat, 03 Jun, Venue: Kenmare, (Round 8), Kenmare 3-16 Listowel Emmets 2-10Sun, 04 Jun, Venue: Beaufort, (Round 8), Beaufort 2-9 Laune Rangers 1-15Sun, 04 Jun, Venue: Templenoe, (Round 8), Templenoe 0-16 Glenflesk 1-17Sun, 04 Jun, Venue: Caherciveen, (Round 8), St Mary’s 3-11 Firies 2-15Sun, 04 Jun, Venue: Glenbeigh, (Round 8), Glenbeigh-Glencar 0-16 Na Gaeil 1-10
Credit Union Senior Football Division 3
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
| Ardfert | 8 | 5 | 1 | 2 | 133 | 102 | 31 | 11 |
| Fossa | 8 | 5 | 1 | 2 | 125 | 107 | 18 | 11 |
| Reenard | 8 | 5 | 1 | 2 | 111 | 100 | 11 | 11 |
| John Mitchels | 8 | 5 | 0 | 3 | 113 | 90 | 23 | 10 |
| Annascaul | 8 | 5 | 0 | 3 | 123 | 110 | 13 | 10 |
| Churchill | 8 | 5 | 0 | 3 | 115 | 109 | 6 | 10 |
| Listry | 8 | 4 | 2 | 2 | 100 | 98 | 2 | 10 |
| Ballydonoghue | 8 | 3 | 2 | 3 | 133 | 117 | 16 | 8 |
| Knocknagoshel | 8 | 2 | 3 | 3 | 76 | 83 | -7 | 7 |
| Brosna | 8 | 2 | 2 | 4 | 100 | 104 | -4 | 6 |
| Skellig Rangers | 8 | 1 | 0 | 7 | 87 | 123 | -36 | 2 |
| Piarsaigh Na Dromoda | 8 | 0 | 0 | 8 | 93 | 166 | -73 | 0 |
Credit Union Senior Football Division 3Sun, 04 Jun, Venue: Churchill, (Round 8), Churchill 2-11 Knocknagoshel 0-18Sun, 04 Jun, Venue: Brosna, (Round 8), Brosna 0-11 John Mitchels 1-12Sun, 04 Jun, Venue: Ardfert, (Round 8), Ardfert 0-17 Reenard 1-11Sun, 04 Jun, Venue: Skellig Rangers, (Round 8), Skellig Rangers 1-10 Ballydonoghue 1-16Sun, 04 Jun, Venue: Fossa, (Round 8), Fossa 0-10 Listry 0-16Sun, 04 Jun, Venue: Dromid, (Round 8), Dromid Pearses 2-10 Annascaul 1-17
Credit Union Senior Football Division 4
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
| Beale | 8 | 6 | 0 | 2 | 103 | 90 | 13 | 12 |
| Keel | 8 | 5 | 2 | 1 | 108 | 83 | 25 | 12 |
| Cromane | 8 | 5 | 1 | 2 | 106 | 108 | -2 | 11 |
| Tarbert | 8 | 4 | 2 | 2 | 114 | 93 | 21 | 10 |
| St Senan’s | 8 | 5 | 0 | 3 | 114 | 87 | 27 | 10 |
| Castlegregory | 8 | 4 | 1 | 3 | 134 | 119 | 15 | 9 |
| Cordal | 8 | 4 | 1 | 3 | 123 | 114 | 9 | 9 |
| St Michael’s-Foilmore | 8 | 4 | 0 | 4 | 85 | 101 | -16 | 8 |
| Ballyduff | 8 | 1 | 3 | 4 | 100 | 111 | -11 | 5 |
| St Pat’s Blennerville | 8 | 2 | 0 | 6 | 99 | 112 | -13 | 4 |
| Dr. Crokes | 8 | 2 | 0 | 6 | 132 | 157 | -25 | 4 |
| Sneem/Derrynane | 8 | 1 | 0 | 7 | 97 | 140 | -43 | 2 |
Credit Union Senior Football Division 4Fri, 02 Jun, Venue: Blennerville, (Round 8), St Pat’s Blennerville 2-9 Tarbert 0-11Sun, 04 Jun, Venue: Cromane, (Round 8), Cromane 1-9 St Senan’s 2-19Sun, 04 Jun, Venue: Castlegregory, (Round 8), Castlegregory 2-8 Keel 1-13Sun, 04 Jun, Venue: Ballyduff, (Round 8), Ballyduff 0-13 Beale 1-14Sun, 04 Jun, Venue: Cordal, (Round 8), Cordal 0-10 St Michael’s-Foilmore 0-6Sun, 04 Jun, Venue: Dr Crokes GAA Grounds, (Round 8), Dr. Crokes 0-17 Sneem/Derrynane 1-5
Credit Union Senior Football Division 5 Phase 2 Cup
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
| Waterville | 4 | 4 | 0 | 0 | 62 | 35 | 27 | 8 |
| Lispole | 3 | 3 | 0 | 0 | 62 | 38 | 24 | 6 |
| Kilgarvan | 4 | 2 | 0 | 2 | 36 | 46 | -10 | 4 |
| Scartaglin | 4 | 2 | 0 | 2 | 52 | 41 | 11 | 4 |
| Moyvane | 4 | 1 | 1 | 2 | 50 | 62 | -12 | 3 |
| Finuge | 4 | 1 | 1 | 2 | 49 | 69 | -20 | 3 |
| Duagh | 4 | 1 | 0 | 3 | 46 | 53 | -7 | 2 |
| Asdee | 3 | 0 | 0 | 3 | 23 | 36 | -13 | 0 |
Credit Union Senior Football Division 5 Phase 2 CupSun, 04 Jun, Venue: Waterville, (Rd4), Waterville 1-13 Duagh 0-9Sun, 04 Jun, Venue: Kilgarvan, (Rd4), Kilgarvan 0-10 Moyvane 0-13Sun, 04 Jun, Venue: Scartaglin , (Rd4), Scartaglin 1-14 Finuge 0-6
Credit Union Senior Football Division 5 Phase 2 Shield
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
| Austin Stacks | 3 | 2 | 0 | 1 | 48 | 33 | 15 | 4 |
| Laune Rangers | 3 | 2 | 0 | 1 | 68 | 56 | 12 | 4 |
| Gneeveguilla | 3 | 2 | 0 | 1 | 60 | 57 | 3 | 4 |
| Glenflesk | 3 | 2 | 0 | 1 | 52 | 49 | 3 | 4 |
| Rathmore | 3 | 1 | 0 | 2 | 51 | 38 | 13 | 2 |
| Ballylongford | 3 | 0 | 0 | 3 | 31 | 77 | -46 | 0 |
Credit Union Senior Football Division 5 Phase 2 ShieldFri, 02 Jun, Venue: J P O Sullivan Park, (Rd 4), Laune Rangers 3-10 Gneeveguilla 5-15Fri, 02 Jun, Venue: Connolly Park, (Rd 4), Austin Stacks 2-6 Rathmore 0-11Fri, 02 Jun, Venue: Ballylongford, (Rd 4), Ballylongford 2-8 Glenflesk 3-14
Credit Union Senior Football Division 6
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
| Firies | 8 | 7 | 1 | 0 | 148 | 117 | 31 | 15 |
| Valentia Young Islanders | 8 | 7 | 0 | 1 | 137 | 76 | 61 | 14 |
| Beaufort | 8 | 4 | 2 | 2 | 130 | 128 | 2 | 10 |
| Dr. Crokes | 7 | 4 | 1 | 2 | 111 | 101 | 10 | 9 |
| Milltown/Castlemaine | 7 | 4 | 0 | 3 | 97 | 105 | -8 | 8 |
| Kerins O`Rahilly’s | 8 | 4 | 0 | 4 | 134 | 118 | 16 | 8 |
| Fossa | 6 | 3 | 1 | 2 | 96 | 92 | 4 | 7 |
| Killarney Legion | 7 | 2 | 2 | 3 | 100 | 108 | -8 | 6 |
| Desmonds | 7 | 2 | 1 | 4 | 88 | 86 | 2 | 5 |
| Kilcummin | 7 | 2 | 0 | 5 | 103 | 98 | 5 | 4 |
| St Michael’s-Foilmore | 6 | 2 | 0 | 4 | 74 | 97 | -23 | 4 |
| Tuosist | 8 | 1 | 1 | 6 | 93 | 154 | -61 | 3 |
| Churchill | 7 | 0 | 1 | 6 | 111 | 142 | -31 | 1 |
Credit Union Senior Football Division 6Sun, 28 May, Venue: Strand Road, (Round 8), Kerins O’Rahilly’s 1-12 Killarney Legion 0-13Wed, 31 May, Venue: Milltown, (Round 8), Milltown/Castlemaine 2-7 Beaufort 3-12Fri, 02 Jun, Venue: Farranfore, (Round 8), Firies 2-13 Churchill 1-10Sun, 04 Jun, Venue: Dr Crokes GAA Grounds, (Round 8), Dr. Crokes W/O Tuosist –Sun, 04 Jun, Venue: Valentia, (Round 8), Valentia Young Islanders W/O Kilcummin –
By kerrygaaeditor Tue 6th Jun























