The Kerry team to play Westmeath is as follows:
| County Name | Kerry | ||||
| Competition / Comórtas | Joe McDonagh Round 2 | ||||
| Against / In aghaidh | An Iarmhí | ||||
| Date / Dátá: | 31/10/2020 | ||||
| County Colours | Green and gold | ||||
| Name – First & Surname | Club Name | ||||
| (English) | (Irish) | ||||
| 1 (GK) | Martin Stackpool | Martin de Stacapul | Leac Sna | ||
| 2 | John Buckley | Seán Ó Buachalla | Leac Sna | ||
| 3 | Bryan Murphy | Briain Ó Murchú | An Tochar | ||
| 4 | Eric leen | Eric Ó Laighin | Naomh Breandánaigh | ||
| 5 | Tomás O’Connor | Tomás Ó Conchúir | Na Níallaigh Crotta | ||
| 6 | Jason Diggins | Jason Ó Duigín | An Tochar | ||
| 7 | Fionan Mackessy | Fionan Macasa | Naomh Breandanaigh | ||
| 8 | Paudie O’Connor | Padraig Ó Conchúir | Cill Mhaoile | ||
| 9 | Shane Nolan | Seán Ó Nuaillain | Na Níallaigh Crotta | ||
| 10 | Brandon Barrett | Brandon Baróid | An Tochar | ||
| 11 | Daniel Collins | Daniel Ó Coileán | Cill Mhaoile | ||
| 12 | Micheal O Leary | Micheál Ó Laoire | Mainistir Ó dtorna | ||
| 13 | Shane Conway | Seán Ó Conbhuí | Leac Sna | ||
| 14 | Mikey Boyle | Micheal Ó Baoil | Baile Dubh | ||
| 15 | Colm Harty | Colm Ó hArtaigh | An Tochar | ||
| 16 (GK) | Darren Delaney | Darren Ó Dúlainne | Naomh Breandánaigh | ||
| 17 | James O’Connor | Séamus Ó Conchúir | Maínstir ó dTorna | ||
| 18 | Evan Murphy | Éibhin Ó Murchu | An Tochar | ||
| 19 | Micheal Leane | Micheál Ó Laighin | Baile Ui Thaigh | ||
| 20 | Maurice O’Connor | Muris Ó Conchúir | Cill Mhaoile | ||
| 21 | Padraig Boyle | Padraig Ó Baoil | Baile Dubh | ||
| 22 | Sean Sheehan | Seán Ó Siocháin | An Tochar | ||
| 23 | Dan Goggin | Dónal Ó Goggín | An Tochar | ||
| 24 | Daniel Casey | Dónall Ó Cathasaigh | Cill Gairbháin | ||
| 25 | Michael Lenihan | Micheál Ó Laighin | Dr Crócaigh | ||
| 26 | Thomas Casey | Tomás Ó Cathásaigh | An Tochar | ||
| Captains Name: | Bryan Murphy | ||||
| 1 | Bainisteoir | Fintan O’Connor | |||
| 2 | Maor Fóirne / Roghnóir (1) | Brian Culbert | |||
| 3 | Selector | Brendan Cummins | |||
| 4 | Selector | Sean Maunsell | |||























