Saturday 7th Mar 2026
Venue: Tulla Referee: Jarlath Donnellan
Venue: Ballylongford Referee: Michael Hennessy
Venue: Duagh Referee: Peter Curtin
Venue: Gallaras (An Ghaeltacht) Referee: Seamus Griffin
Venue: Dingle Referee: TBC
Venue: Ballyduff Referee: Timothy Murphy
Venue: Listry Referee: Paul Hayes
Venue: Direen (Legion) Referee: Gary Kissane
Venue: Scartaglin Referee: Billy Lacey
Venue: Finuge GAA Club Referee: Stephan Mulvihill
Venue: Cordal Referee: TBC
Venue: Glenbeigh Referee: TBC
Venue: Kenmare Referee: Evan Horan
Venue: Currow Referee: Michael Morrissey
Venue: Foilmore GAA Grounds Referee: Brendan Twiss
Venue: John Mitchels Referee: Tim O Donoghue
Venue: Gneeveguilla Referee: TBC
Venue: Templenoe Referee: seamus mulvihill
Venue: Bob Stack Park (Beale) Referee: Eddie Barrett
Sunday 8th Mar 2026
Venue: Crotta O Neills Referee: Joe Murphy
Venue: Caherslee (Tralee) Referee: John Ross
Venue: Ardfert Community Field Referee: TBC
Venue: Ballyheigue Referee: Michael Hennessy
Venue: Churchill Referee: Gerry Kelliher
Venue: Austin Stack Park Referee: Nicholas O'Toole
Venue: Ballyduff Referee: seamus mulvihill
Venue: Duagh Referee: TBC
Venue: Páirc Mhic Shithigh (Listowel Emmets) Referee: John Holly
Venue: Spa Killarney Referee: Daniel Hayes
Saturday 14th Mar 2026
Venue: Beaufort Referee: TBC
Venue: TBC Referee: TBC
Venue: Austin Stack Park Referee: Martin McNally
Venue: Direen (Legion) Referee: TBC
Sunday 15th Mar 2026
Venue: Gneeveguilla Referee: TBC
Venue: John Mitchels Referee: TBC
Venue: Ballydonoghue Referee: TBC
Venue: Keel Referee: TBC
Venue: Milltown Referee: TBC
Venue: Caherciveen Referee: TBC
Venue: Cromane Referee: TBC
Venue: Ballymacelligott Referee: TBC
Venue: Glenflesk Referee: TBC
Venue: Dingle Referee: TBC
Venue: Dr Crokes Park Referee: TBC
Venue: Moyvane Referee: TBC
Venue: Duagh Referee: TBC
Venue: Renard Referee: TBC
Venue: Castleisland Desmonds Referee: TBC
Venue: J P O Sullivan Park (Laune Rangers) Referee: TBC
Venue: Fitzgerald Stadium, Killarney Referee: TBC
Friday 6th Mar 2026
Venue: Ballyduff Referee: seamus mulvihill
Thursday 5th Mar 2026
Venue: Direen (Legion) Referee: Brian O'Sullivan
Monday 2nd Mar 2026
Venue: Caherslee (Tralee) Referee: Evan Horan
Sunday 1st Mar 2026
Venue: Duagh Referee: kieran Boyle
Venue: Ballydonoghue Referee: Denis Kennelly
Venue: Fitzgerald Stadium, Killarney Referee: Noel Mooney
Venue: Ballyduff Referee: Tom Walsh
Venue: Caherslee (Tralee) Referee: Joe Murphy
Venue: Abbeydorney Referee: Michael Hennessy
Venue: Lixnaw Referee: John Hennessy
Venue: Listry Referee: Daniel Hayes
Venue: Waterville Referee: Brian O'Sullivan
Venue: Ballymacelligott Referee: Maurice Murphy
Venue: J P O Sullivan Park (Laune Rangers) Referee: TBC
Saturday 28th Feb 2026
Venue: Cromane Referee: Brendan Twiss
Venue: Valentia Referee: Gerard Murphy
Venue: Dingle Referee: Tim Brosnan
Venue: Cordal Referee: Billy Lacey
Venue: Ballylongford Referee: Timothy Murphy
Venue: Kenmare Referee: Tom Walsh
Venue: Milltown Referee: Connie O Connor
Venue: Templenoe Referee: Tim O Donoghue
Venue: Dr Crokes Park Referee: Paul Hayes
Venue: Foilmore GAA Grounds Referee: Mark Gerald Kelliher
Venue: Bob Stack Park (Beale) Referee: Gary Kissane
Venue: Fossa Referee: Michael Morrissey
Venue: Bishop Moynihan/Tim Linehan Park (Rathmore) Referee: Donal Casey
Venue: Mountcoal (St Senans) Referee: Michael Hennessy
Venue: Brosna Referee: Tom McCarthy
Venue: Duagh Referee: Jim O'Connor
Venue: Mountcoal (St Senans) Referee: Michael Hennessy
Venue: Brosna Referee: Eddie Barrett
Venue: TUS Midwest Referee: John Ryan
Friday 27th Feb 2026
Venue: Ballyduff Referee: gerard o carroll
Sunday 22nd Feb 2026
Venue: Duagh Referee: Peter Curtin
Venue: Bob Stack Park (Beale) Referee: Eamonn Moran
Venue: Finuge GAA Club Referee: Timothy Murphy
Venue: Mountcoal (St Senans) Referee: Michael Hennessy
Venue: Willie Walsh Park (Knocknagoshel) Referee: Joe Murphy
Saturday 21st Feb 2026
Venue: Páirc an Chrócaigh Referee: Patrick Neilan
Venue: Laois Hire O'Moore Park Referee: Caymon Flynn
Sunday 15th Feb 2026
Venue: Mountcoal (St Senans) Referee: Daniel Hayes
Venue: Moyvane Referee: Peter Curtin
Venue: Ballylongford Referee: Michael Hennessy
Venue: Castleisland Desmonds Referee: Tom Walsh
Venue: Ballydonoghue Referee: Joe Murphy
Saturday 14th Feb 2026
Venue: Austin Stack Park Referee: Paul Faloon
Friday 13th Feb 2026
Venue: Mountcollins Referee: Eddie Barrett
Tuesday 10th Feb 2026
Venue: MTU Kerry Campus (Tralee) Referee: TBC
Saturday 7th Feb 2026
Venue: Austin Stack Park Referee: Adam Kinahan
FOOTBALL COUNTY SENIOR
FOOTBALL CLUB SENIOR
McCarthy Insurance Group North Kerry Senior Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knocknagoshel | 6 | 3 | 3 | 0 | 0 | 41 | 29 | 6 |
| 2 | Brosna | 4 | 3 | 2 | 1 | 0 | 46 | 40 | 4 |
| 3 | Ballylongford | 2 | 3 | 1 | 2 | 0 | 34 | 46 | 2 |
| 4 | Finuge | 0 | 3 | 0 | 3 | 0 | 17 | 23 | 0 |
McCarthy Insurance Group North Kerry Senior Football League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duagh | 4 | 3 | 2 | 1 | 0 | 50 | 36 | 4 |
| 2 | Listowel Emmets | 2 | 2 | 1 | 1 | 0 | 25 | 23 | 2 |
| 3 | Desmonds | 2 | 2 | 1 | 1 | 0 | 31 | 32 | 2 |
| 4 | Beale | 2 | 3 | 1 | 2 | 0 | 41 | 47 | 2 |
| 5 | Ballydonoghue | 2 | 2 | 1 | 1 | 0 | 23 | 32 | 2 |
McCarthy Insurance Group North Kerry Senior Football League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Senan's | 5 | 3 | 2 | 0 | 1 | 61 | 35 | 5 |
| 2 | Moyvane | 3 | 3 | 1 | 1 | 1 | 38 | 39 | 3 |
| 3 | Ballyduff | 2 | 2 | 1 | 1 | 0 | 25 | 38 | 2 |
| 4 | Tarbert | 0 | 2 | 0 | 2 | 0 | 25 | 37 | 0 |
Credit Union Senior Football County League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Finuge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fossa B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kenmare Shamrocks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilgarvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laune Rangers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lios Póil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathmore B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scartaglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Pats Blennerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Valentia Young Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Knocknagoshel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 7A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Ghaeltacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballymacelligott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Currow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Keel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kerins O`rahilly's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Listowel Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moyvane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 7B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Stacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballydonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Beaufort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clounmacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Duagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kenmare Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Gaeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Ghaeltacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballymacelligott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Desmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Firies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenbeigh-glencar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Keel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laune Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Listowel Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milltown/castlemaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Templenoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Stacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Beaufort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dr. Crokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenflesk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gneeveguilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kenmare Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kerins O`rahilly's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcummin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Killarney Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annascaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ardfert Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballydonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castlegregory Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Currow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Duagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Listry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Gaeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Senan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tarbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brosna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reenard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cordal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cromane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dr. Crokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Moyvane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Piarsaigh Na Dromoda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Skellig Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sneem/derrynane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Michael's-foilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Waterville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Football County League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asdee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Austin Stacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballylongford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dr. Crokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Firies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenflesk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gneeveguilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcummin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Killarney Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milltown/castlemaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's-foilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tuosist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB MINOR
O' Connor's Hardware & Farm Supplies North Kerry Minor Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Knocknagoshel/brosna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moyvane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Senan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O' Connor's Hardware & Farm Supplies North Kerry Minor Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Beale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Finuge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Listowel Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Northern Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING COUNTY SENIOR
HURLING COUNTY U21
Leinster U-20 HC 2026 - Phase 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster U-20 HC 2026 - Phase 1
HURLING COUNTY MINOR
Leinster MHC 2026 - Phase 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster MHC 2026 - Phase 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING CLUB SENIOR
Credit Union Senior Hurling County League Division 2B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Causeway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Crotta O`neill's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dr. Crokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilgarvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ladys Walk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lixnaw Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Hurling County League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tralee Parnells | 2 | 1 | 1 | 0 | 0 | 16 | 12 | 2 |
| 2 | Causeway | 2 | 1 | 1 | 0 | 0 | 23 | 20 | 2 |
| 3 | St Brendan's | 2 | 1 | 1 | 0 | 0 | 13 | 11 | 2 |
| 4 | Lixnaw Hurling Club | 2 | 1 | 1 | 0 | 0 | 13 | 12 | 2 |
| 5 | Kilmoyley G.a.a. | 2 | 1 | 1 | 0 | 0 | 13 | 12 | 2 |
| 6 | Crotta O`neill's | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| 7 | Abbeydorney | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 0 |
| 8 | Ballyduff | 0 | 2 | 0 | 2 | 0 | 32 | 36 | 0 |
| 9 | Ballyheigue | 0 | 1 | 0 | 1 | 0 | 12 | 16 | 0 |
Credit Union Senior Hurling County League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbeydorney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Crotta O`neill's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Brendan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tralee Parnells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credit Union Senior Hurling County League Division 2A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbeydorney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballyheigue B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kenmare Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilmoyley G.a.a. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Brendan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING THIRD LEVEL SENIOR
2026 HE Fresher 2 Hurling Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens University | 4 | 2 | 2 | 0 | 0 | 26 | 15 | 4 |
| 2 | Atu Sligo Gaa Club | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Ulster University | 0 | 2 | 0 | 2 | 0 | 15 | 26 | 0 |
2026 HE Fresher 2 Hurling Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tu Dublin | 2 | 1 | 1 | 0 | 0 | 39 | 6 | 2 |
| 2 | Trinity College Dublin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Tus Midlands | 0 | 2 | 0 | 2 | 0 | 6 | 39 | 0 |
2026 HE Fresher 2 Hurling Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Setu Carlow | 4 | 2 | 2 | 0 | 0 | 39 | 28 | 4 |
| 2 | Mary Immaculate College Thurles | 0 | 1 | 0 | 1 | 0 | 13 | 14 | 0 |
| 3 | Mtu Kerry Campus | 0 | 1 | 0 | 1 | 0 | 15 | 25 | 0 |
2026 Ryan Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate College Thurles | 4 | 2 | 2 | 0 | 0 | 37 | 17 | 4 |
| 2 | Ulster University | 4 | 3 | 2 | 1 | 0 | 60 | 52 | 4 |
| 3 | Mtu Kerry Campus | 2 | 2 | 1 | 1 | 0 | 41 | 55 | 2 |
| 4 | Tus Midlands | 0 | 3 | 0 | 3 | 0 | 12 | 26 | 0 |
2026 Ryan Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tu Dublin | 6 | 3 | 3 | 0 | 0 | 93 | 51 | 6 |
| 2 | Setu Carlow | 4 | 3 | 2 | 1 | 0 | 54 | 39 | 4 |
| 3 | Queens University | 2 | 3 | 1 | 2 | 0 | 54 | 89 | 2 |
| 4 | Trinity College Dublin | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |























