Thursday 9th Apr 2026

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 1

# Team Pts P W L D F A Pts
1 Donegal 11 7 5 1 1 162 145 11
2 Kerry 10 7 4 1 2 167 134 10
3 Mayo 10 7 5 2 0 178 152 10
4 Roscommon 8 7 4 3 0 153 170 8
5 Galway 8 7 3 2 2 152 145 8
6 Armagh 5 7 2 4 1 169 164 5
7 Dublin 4 7 2 5 0 139 143 4
8 Monaghan 0 7 0 7 0 118 185 0

McGrath Cup

# Team Pts P W L D F A Pts
1 Tipperary 0 0 0 0 0 0 0 0
2 Limerick 0 0 0 0 0 0 0 0
3 Cork 0 0 0 0 0 0 0 0
4 Kerry 0 0 0 0 0 0 0 0
5 Waterford 0 0 0 0 0 0 0 0
6 Clare 0 0 0 0 0 0 0 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Adam Mangan Kilclonfert Cup - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 0 0 0 0 0 0 0 0
1 Louth 0 0 0 0 0 0 0 0
1 Mayo Green 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0

Musco Lighting Adam Mangan (Kilclonfert) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Galway Maroon 0 0 0 0 0 0 0 0
1 Kerry North 0 0 0 0 0 0 0 0
1 Kildare 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0

Musco Lighting Adam Mangan (Offaly) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Clare Saffron 0 0 0 0 0 0 0 0
1 Cork White 0 0 0 0 0 0 0 0
1 Laois Blue 0 0 0 0 0 0 0 0
1 Mayo Red 0 0 0 0 0 0 0 0

Musco Lighting Adam Mangan (Offaly) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Cill Dara 0 0 0 0 0 0 0 0
1 Galway White 0 0 0 0 0 0 0 0
1 Kerry South 0 0 0 0 0 0 0 0
1 Meath Gold 0 0 0 0 0 0 0 0

Musco Lighting Fr Manning Cup - League Group 1

# Team Pts P W L D F A Pts
1 Cork Red 0 0 0 0 0 0 0 0
1 Galliamh 0 0 0 0 0 0 0 0
1 Roscommon 0 0 0 0 0 0 0 0
1 South Kerry 0 0 0 0 0 0 0 0

Musco Lighting Fr Manning Cup - League Group 2

# Team Pts P W L D F A Pts
1 Kildare 0 0 0 0 0 0 0 0
1 Leitrim 0 0 0 0 0 0 0 0
1 Longford 0 0 0 0 0 0 0 0
1 Sligo 0 0 0 0 0 0 0 0

Musco Lighting Tedd Webb Cup - League Group 1

# Team Pts P W L D F A Pts
1 An Mhí 0 0 0 0 0 0 0 0
1 Galway 0 0 0 0 0 0 0 0
1 Laois 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0

Musco Lighting Tedd Webb Cup - League Group 2

# Team Pts P W L D F A Pts
1 Cork White 0 0 0 0 0 0 0 0
1 Dublin 1 0 0 0 0 0 0 0 0
1 Mayo Red 0 0 0 0 0 0 0 0
1 North Kerry 0 0 0 0 0 0 0 0

FOOTBALL CLUB SENIOR

McCarthy Insurance Group North Kerry Senior Football League Division 1B

# Team Pts P W L D F A Pts
1 St Senan's 5 3 2 0 1 61 35 5
2 Ballyduff 4 3 2 1 0 44 50 4
3 Moyvane 3 3 1 1 1 38 39 3
4 Tarbert 0 3 0 3 0 37 56 0

McCarthy Insurance Group North Kerry Senior Football League Division 2

# Team Pts P W L D F A Pts
1 Knocknagoshel 6 3 3 0 0 41 29 6
2 Brosna 4 3 2 1 0 46 40 4
3 Ballylongford 2 3 1 2 0 34 46 2
4 Finuge 0 3 0 3 0 17 23 0

McCarthy Insurance Group North Kerry Senior Football League Division 1A

# Team Pts P W L D F A Pts
1 Duagh 6 4 3 1 0 69 46 6
2 Beale 4 4 2 2 0 61 61 4
3 Listowel Emmets 4 4 2 2 0 57 63 4
4 Ballydonoghue 4 4 2 2 0 37 52 4
5 Desmonds 2 4 1 3 0 52 54 2

McCarthy Insurance Group Senior Football County League Division 2

# Team Pts P W L D F A Pts
1 Glenbeigh-glencar 5 3 2 0 1 55 44 5
2 Laune Rangers 4 3 2 1 0 69 41 4
3 Templenoe 4 2 2 0 0 28 18 4
4 Listowel Emmets 4 3 2 1 0 60 55 4
5 Firies 4 3 1 0 2 49 45 4
6 St Mary's 4 3 2 1 0 48 44 4
7 Desmonds 2 2 1 1 0 27 28 2
8 John Mitchels 2 3 0 1 2 49 55 2
9 Milltown/castlemaine 2 3 1 2 0 48 62 2
10 Ballymacelligott 2 3 1 2 0 40 69 2
11 Keel 1 3 0 2 1 34 39 1
12 An Ghaeltacht 0 3 0 3 0 44 51 0

McCarthy Insurance Group Senior Football County League Division 3

# Team Pts P W L D F A Pts
1 Fossa 5 3 2 0 1 38 27 5
2 Currow 5 3 2 0 1 58 49 5
3 Na Gaeil 4 3 2 1 0 56 36 4
4 Listry 4 3 2 1 0 44 34 4
5 Duagh 4 3 2 1 0 49 50 4
6 Castlegregory Gaa Club 3 3 1 1 1 65 52 3
7 Ballydonoghue 3 3 1 1 1 59 46 3
8 Annascaul 3 3 1 1 1 40 37 3
9 Churchill 3 3 1 1 1 42 42 3
10 St Senan's 2 3 1 2 0 50 55 2
11 Ardfert Football Club 0 3 0 3 0 22 58 0
12 Tarbert 0 3 0 3 0 36 73 0

McCarthy Insurance Group Senior Football County League Division 1

# Team Pts P W L D F A Pts
1 Rathmore 6 3 3 0 0 60 37 6
2 Glenflesk 5 3 2 0 1 65 50 5
3 Kilcummin 5 3 2 0 1 54 41 5
4 Kenmare Shamrocks 5 3 2 0 1 49 40 5
5 Gneeveguilla 4 3 2 1 0 54 47 4
6 Kerins O`rahilly's 4 3 2 1 0 48 49 4
7 Killarney Legion 2 3 1 2 0 53 51 2
8 Dr. Crokes 2 3 1 2 0 47 52 2
9 Beaufort 2 3 1 2 0 43 58 2
10 Austin Stacks 1 3 0 2 1 58 62 1
11 Spa 0 3 0 3 0 38 58 0
12 Dingle 0 3 0 3 0 32 56 0

McCarthy Insurance Group Senior Football County League Division 4

# Team Pts P W L D F A Pts
1 Beale 6 3 3 0 0 71 15 6
2 Reenard 6 3 3 0 0 62 42 6
3 Brosna 4 3 2 1 0 47 40 4
4 Piarsaigh Na Dromoda 4 3 2 1 0 39 33 4
5 Cordal 4 3 2 1 0 33 45 4
6 St Michael's-foilmore 3 3 1 1 1 55 38 3
7 Moyvane 3 3 1 1 1 60 52 3
8 Waterville 2 3 0 1 2 43 49 2
9 Sneem/derrynane 2 3 1 2 0 44 56 2
10 Cromane 0 2 0 2 0 23 38 0
11 Skellig Rangers 0 2 0 2 0 19 44 0
12 Dr. Crokes B 0 3 0 3 0 26 70 0

McCarthy Insurance Group Senior Football County League Division 5

# Team Pts P W L D F A Pts
1 Knocknagoshel 6 3 3 0 0 61 33 6
2 Lios Póil 4 3 2 1 0 50 36 4
3 Scartaglin 4 3 2 1 0 52 42 4
4 Kenmare Shamrocks B 4 3 2 1 0 38 45 4
5 St Pats Blennerville 3 3 1 1 1 36 34 3
6 Laune Rangers B 3 3 1 1 1 48 47 3
7 Finuge 2 3 1 2 0 48 38 2
8 Ballyduff 2 3 1 2 0 55 53 2
9 Rathmore B 2 3 1 2 0 43 47 2
10 Kilgarvan 2 3 1 2 0 35 42 2
11 Fossa B 2 3 1 2 0 33 51 2
12 Valentia Young Islanders 2 3 1 2 0 37 68 2

McCarthy Insurance Group Senior Football County League Division 7A

# Team Pts P W L D F A Pts
1 An Ghaeltacht B 4 3 2 1 0 54 42 4
2 Listowel Emmets B 4 3 2 1 0 52 45 4
3 Ballymacelligott B 4 3 2 1 0 57 54 4
4 Moyvane B 4 3 2 1 0 35 40 4
5 Kerins O`rahilly's B 2 3 1 2 0 53 49 2
6 John Mitchels B 2 2 1 1 0 41 37 2
7 Keel B 2 3 1 2 0 46 54 2
8 Currow B 0 2 0 2 0 21 38 0

McCarthy Insurance Group Senior Football County League Division 6

# Team Pts P W L D F A Pts
1 Firies B 6 3 3 0 0 68 26 6
2 Ballylongford 6 3 3 0 0 43 23 6
3 Killarney Legion B 6 3 3 0 0 50 34 6
4 Glenflesk B 6 3 3 0 0 38 24 6
5 Austin Stacks B 4 3 2 1 0 60 43 4
6 Kilcummin B 3 3 1 1 1 19 20 3
7 Milltown/castlemaine B 3 3 1 1 1 39 47 3
8 Gneeveguilla B 2 3 1 2 0 35 53 2
9 Asdee 0 3 0 3 0 7 23 0
10 Dr. Crokes C 0 3 0 3 0 25 45 0
11 St. Michael's-foilmore B 0 3 0 3 0 37 59 0
12 Tuosist 0 3 0 3 0 34 58 0

McCarthy Insurance Group Senior Football County League Division 7B

# Team Pts P W L D F A Pts
1 Ballydonoghue B 6 3 3 0 0 40 25 6
2 Beaufort B 4 3 2 1 0 44 34 4
3 Na Gaeil B 4 3 2 1 0 82 41 4
4 Spa B 3 3 1 1 1 58 35 3
5 Clounmacon 3 3 1 1 1 39 38 3
6 Duagh B 2 3 1 2 0 32 62 2
7 Austin Stacks C 2 3 1 2 0 46 54 2
8 Kenmare Shamrocks C 0 3 0 3 0 41 93 0

FOOTBALL CLUB MINOR

O' Connor's Hardware & Farm Supplies North Kerry Minor Football League Division 2

# Team Pts P W L D F A Pts
1 St Senan's 6 3 3 0 0 86 52 6
2 Knocknagoshel/brosna 3 3 1 1 1 77 59 3
3 Moyvane 3 3 1 1 1 57 49 3
4 Duagh 0 0 0 0 0 0 0 0
5 Ballyduff 0 3 0 3 0 45 105 0

O' Connor's Hardware & Farm Supplies North Kerry Minor Football League Division 1

# Team Pts P W L D F A Pts
1 Northern Gaels 4 3 2 1 0 65 54 4
2 Finuge 3 2 1 0 1 36 22 3
3 Listowel Emmets 2 2 1 1 0 36 37 2
4 Beale 2 2 1 1 0 26 34 2
5 Duagh 1 3 0 2 1 41 57 1
6 Ballyduff 0 0 0 0 0 0 0 0

FOOTBALL CLUB JUVENILE

MACOIL North Kerry Under 16 Football League Division 3

# Team Pts P W L D F A Pts
1 Knocknagoshel/brosna 4 2 2 0 0 49 20 4
2 Listowel Emmets B 0 1 0 1 0 17 20 0
3 Northern Gaels B 0 1 0 1 0 3 29 0

MACOIL North Kerry Under 16 Football League Division 2

# Team Pts P W L D F A Pts
1 St Senan's 2 1 1 0 0 19 5 2
2 Ballyduff 2 1 1 0 0 27 18 2
3 Beale 2 2 1 1 0 29 42 2
4 Moyvane 0 2 0 2 0 41 51 0

MACOIL North Kerry Under 16 Football League Division 1

# Team Pts P W L D F A Pts
1 Duagh 4 2 2 0 0 43 23 4
2 Listowel Emmets 2 2 1 1 0 53 23 2
3 Finuge 2 2 1 1 0 34 46 2
4 Northern Gaels 0 2 0 2 0 26 64 0

FOOTBALL CLUB UNDERAGE

Lee Strand Under 14 Football County League Division 4A

# Team Pts P W L D F A Pts
1 Listry 6 3 3 0 0 84 58 6
2 Kenmare/kilgarvan 5 3 2 0 1 71 49 5
3 Ballyduff 4 3 2 1 0 57 51 4
4 John Mitchels 3 3 1 1 1 48 53 3
5 Keel 0 3 0 3 0 49 57 0
6 Currow 0 3 0 3 0 47 88 0

Lee Strand Under 14 Football County League Division 1B

# Team Pts P W L D F A Pts
1 Firies 6 3 3 0 0 77 50 6
2 Milltown/castlemaine 6 3 3 0 0 70 47 6
3 Northern Gaels 4 3 2 1 0 47 54 4
4 Killarney Legion 2 3 1 2 0 75 76 2
5 St Senan's 0 3 0 3 0 61 73 0
6 Na Gaeil 0 3 0 3 0 37 67 0

Lee Strand Under 14 Football County League Division 7B

# Team Pts P W L D F A Pts
1 Na Fianna 6 3 3 0 0 89 53 6
2 Glenflesk 6 3 3 0 0 91 63 6
3 Beale 4 3 2 1 0 69 62 4
4 Ballymacelligott 2 3 1 2 0 69 73 2
5 Churchill 0 3 0 3 0 54 80 0
6 St Mls/foilmore/skellig Rangers 0 3 0 3 0 50 91 0

Lee Strand Under 14 Football County League Division 1A

# Team Pts P W L D F A Pts
1 Listowel Emmets 6 3 3 0 0 93 73 6
2 An Ghaeltacht 5 3 2 0 1 92 56 5
3 Kilcummin 3 3 1 1 1 79 80 3
4 Austin Stacks 3 3 1 1 1 67 70 3
5 Rathmore 1 3 0 2 1 64 83 1
6 Dr. Crokes 0 3 0 3 0 63 96 0

Lee Strand Under 14 Football County League Division 4B

# Team Pts P W L D F A Pts
1 Desmonds 6 3 3 0 0 75 54 6
2 Laune Rangers 5 3 2 0 1 69 49 5
3 St Pats Blennerville 3 3 1 1 1 62 55 3
4 Annascaul/lispole 2 3 1 2 0 52 62 2
5 Spa 2 3 1 2 0 64 67 2
6 Ardfert Football Club 0 3 0 3 0 56 91 0

Lee Strand Under 14 Football County League Division 7A

# Team Pts P W L D F A Pts
1 Fossa 6 3 3 0 0 63 30 6
2 Moyvane 6 3 3 0 0 77 55 6
3 Dromid/waterville/renard/st Marys/valentia 2 3 1 2 0 51 54 2
4 Glenbeigh/glencar - Cromane 2 3 1 2 0 67 72 2
5 Dingle 2 3 1 2 0 44 59 2
6 Kerins O`rahilly's 0 3 0 3 0 60 92 0

Lee Strand U14 County Football League (2) - League Division 12A

# Team Pts P W L D F A Pts
1 An Ghaeltacht B 5 3 2 0 1 67 50 5
2 Listowel Emmets B 4 3 2 1 0 51 41 4
3 Austin Stacks B 3 2 1 0 1 53 23 3
4 Kilcummin B 2 2 1 1 0 34 43 2
5 Rathmore B 2 3 1 2 0 25 69 2
6 Dr Crokes B 0 3 0 3 0 54 58 0

Lee Strand U14 County Football League (2) - League Division 15B

# Team Pts P W L D F A Pts
1 Laune Rangers B 4 2 2 0 0 52 39 4
2 Ardfert B 4 3 2 1 0 53 56 4
3 Duagh Bc 2 1 1 0 0 15 6 2
4 Desmonds B 2 3 1 2 0 47 48 2
5 Spa B 0 1 0 1 0 17 18 0
6 Cordal 0 2 0 2 0 37 54 0

Lee Strand U14 County Football League (2) - League Division 10

# Team Pts P W L D F A Pts
1 Duagh 5 3 2 0 1 79 46 5
2 Castlegregory Gaa Club 4 2 2 0 0 60 38 4
3 Scartaglin 3 3 1 1 1 45 47 3
4 Knocknagoshel/brosna 2 2 1 1 0 24 24 2
5 Beaufort 2 3 1 2 0 69 77 2
6 Gneeveguilla 0 3 0 3 0 33 78 0

Lee Strand U14 County Football League (2) - League Division 12B

# Team Pts P W L D F A Pts
1 Killarney Legion B 4 2 2 0 0 61 21 4
2 Na Gaeil B 4 2 2 0 0 39 24 4
3 Northern Gaels B 2 2 1 1 0 41 26 2
4 Firies B 2 3 1 2 0 34 76 2
5 St. Senans B 1 3 0 2 1 55 67 1
6 Milltown/castlemaine B 1 2 0 1 1 31 47 1

Lee Strand U14 County Football League (2) - League Division 15A

# Team Pts P W L D F A Pts
1 Kenmare/kilgarvan B 2 1 1 0 0 34 12 2
2 Na Fianna B 2 1 1 0 0 35 20 2
3 Beale B 2 2 1 1 0 37 58 2
4 Glenbeigh/glencar - Cromane B 0 0 0 0 0 0 0 0
5 Listry B 0 2 0 2 0 44 60 0

Under 12 Football County Go Games Phase 1 - Paudie Clifford / Evan Looney Group

# Team Pts P W L D F A Pts
1 Desmonds 0 0 0 0 0 0 0 0
1 Firies 0 0 0 0 0 0 0 0
1 Killarney Legion 0 0 0 0 0 0 0 0
1 Listry 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 - Tony Brosnan / Eddie Healy Group

# Team Pts P W L D F A Pts
1 Duagh 0 0 0 0 0 0 0 0
1 Listowel Emmets 0 0 0 0 0 0 0 0
1 Moyvane 0 0 0 0 0 0 0 0
1 Tarbert/ballylongford 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 - Mike Breen / Keith Evans Group

# Team Pts P W L D F A Pts
1 Beaufort 0 0 0 0 0 0 0 0
1 Cordal 0 0 0 0 0 0 0 0
1 Glenbeigh-glencar 0 0 0 0 0 0 0 0
1 Gneeveguilla 0 0 0 0 0 0 0 0
1 Keel 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 David Clifford / Gavin White Group

# Team Pts P W L D F A Pts
1 Dr. Crokes 0 0 0 0 0 0 0 0
1 Fossa 0 0 0 0 0 0 0 0
1 Kilcummin 0 0 0 0 0 0 0 0
1 Spa 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 - Brian Ó Beaglaoich / Paul Geaney Group

# Team Pts P W L D F A Pts
1 An Ghaeltacht 0 0 0 0 0 0 0 0
1 Annascaul 0 0 0 0 0 0 0 0
1 Dingle 0 0 0 0 0 0 0 0
1 Milltown/castlemaine 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 - Cillian Trant / Dylan Casey Group

# Team Pts P W L D F A Pts
1 Ardfert Football Club 0 0 0 0 0 0 0 0
1 Ballyduff 0 0 0 0 0 0 0 0
1 Beale 0 0 0 0 0 0 0 0
1 St Senan's 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 - Sean O Sé / Shane Ryan Group

# Team Pts P W L D F A Pts
1 Glenflesk 0 0 0 0 0 0 0 0
1 Kenmare Shamrocks 0 0 0 0 0 0 0 0
1 Rathmore 0 0 0 0 0 0 0 0
1 Templenoe 0 0 0 0 0 0 0 0

U12 Go Games Phase 1 Paul Murphy / Liam Smith Group

# Team Pts P W L D F A Pts
1 Clg Lios Póil 0 0 0 0 0 0 0 0
1 Cromane Gaa Club 0 0 0 0 0 0 0 0
1 Currow 0 0 0 0 0 0 0 0
1 Scartaglin 0 0 0 0 0 0 0 0

Under 12 Football County Go Games Phase 1 Diarmuid O Connor / Tomás Kennedy

# Team Pts P W L D F A Pts
1 Castlegregory Gaa Club 0 0 0 0 0 0 0 0
1 Kerins O`rahilly's 0 0 0 0 0 0 0 0
1 Na Gaeil 0 0 0 0 0 0 0 0
1 St Pats Blennerville 0 0 0 0 0 0 0 0

U12 Go Games Phase 1 Joe O Connor / Tadhg Morley Group

# Team Pts P W L D F A Pts
1 Austin Stacks 0 0 0 0 0 0 0 0
1 Ballymacelligott 0 0 0 0 0 0 0 0
1 Churchill 0 0 0 0 0 0 0 0
1 John Mitchels 0 0 0 0 0 0 0 0
1 Laune Rangers 0 0 0 0 0 0 0 0

U12 Go Games Phase 1 Jason Foley / Sean O Brien Group

# Team Pts P W L D F A Pts
1 Ballydonoghue 0 0 0 0 0 0 0 0
1 Finuge 0 0 0 0 0 0 0 0
1 Knocknagoshel/brosna 0 0 0 0 0 0 0 0

U12 Go Games phase 1 Graham O Sullivan / Dylan Geaney Group

# Team Pts P W L D F A Pts
1 An Tsnaidhm 0 0 0 0 0 0 0 0
1 Dromid/waterville 0 0 0 0 0 0 0 0
1 Skellig Rangers 0 0 0 0 0 0 0 0
1 St Mary's 0 0 0 0 0 0 0 0

U12 Go Games Phase 1 Tom O Sullivan / Killian Spillane

# Team Pts P W L D F A Pts
1 Kilgarvan 0 0 0 0 0 0 0 0
1 Reenard 0 0 0 0 0 0 0 0
1 St Michael's-foilmore 0 0 0 0 0 0 0 0
1 Tuosist 0 0 0 0 0 0 0 0

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 2

# Team Pts P W L D F A Pts
1 Laois 12 6 6 0 0 177 100 12
2 Kerry 9 6 4 1 1 177 107 9
3 Westmeath 9 6 4 1 1 156 124 9
4 Meath 6 6 3 3 0 117 126 6
5 London 3 6 1 4 1 117 159 3
6 Derry 2 6 1 5 0 115 146 2
7 Mayo 1 6 0 5 1 99 196 1

Christy Ring Cup

# Team Pts P W L D F A Pts
1 Kerry 2 1 1 0 0 26 12 2
2 Derry 2 1 1 0 0 25 13 2
3 Donegal 2 1 1 0 0 20 9 2
4 Wicklow 0 1 0 1 0 9 20 0
5 Roscommon 0 1 0 1 0 13 25 0
6 Meath 0 1 0 1 0 12 26 0

HURLING COUNTY U21

Leinster U-20 HC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Meath 4 2 2 0 0 51 29 4
2 Kildare 4 2 2 0 0 53 33 4
3 Derry 0 0 0 0 0 0 0 0
4 Westmeath 0 1 0 1 0 17 23 0
5 Antrim 0 1 0 1 0 20 27 0
6 Kerry 0 1 0 1 0 16 30 0
7 Carlow 0 1 0 1 0 9 24 0

Leinster U-20 HC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Galway 4 2 2 0 0 47 20 4
2 Dublin 4 2 2 0 0 49 27 4
3 Offaly 4 2 2 0 0 47 42 4
4 Kilkenny 3 2 1 0 1 40 31 3
5 Wexford 1 2 0 1 1 32 46 1
6 Carlow 0 0 0 0 0 0 0 0
7 Kerry 0 0 0 0 0 0 0 0
8 Antrim 0 0 0 0 0 0 0 0
9 Westmeath 0 0 0 0 0 0 0 0
10 Laois 0 2 0 2 0 39 48 0
11 Meath 0 2 0 2 0 30 48 0
12 Kildare 0 2 0 2 0 19 41 0

HURLING COUNTY MINOR

2026 Peadar O Liathain LMHC - League Division 1

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Carlow 0 0 0 0 0 0 0 0
1 Kerry 0 0 0 0 0 0 0 0
1 Kildare 0 0 0 0 0 0 0 0
1 Meath 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Electric Ireland Celtic Challenge - League Group 1

# Team Pts P W L D F A Pts
1 Tipperary Blue 4 2 2 0 0 28 26 4
2 Cork Red 2 2 1 1 0 26 24 2
3 Clare Saffron 0 1 0 1 0 12 13 0
4 Kilkenny 0 1 0 1 0 9 12 0

Electric Ireland Celtic Challenge - League Group 9

# Team Pts P W L D F A Pts
1 Monaghan 2 2 1 1 0 53 34 2
2 Fermanagh 2 2 1 1 0 36 32 2
3 Longford 2 1 1 0 0 20 19 2
4 Cavan 2 2 1 1 0 35 49 2
5 Leitrim 0 0 0 0 0 0 0 0
6 Louth 0 1 0 1 0 8 18 0

Electric Ireland Celtic Challenge - League Group 8

# Team Pts P W L D F A Pts
1 Donegal 2 1 1 0 0 15 9 2
2 Tyrone 2 2 1 1 0 24 22 2
3 Sligo 2 2 1 1 0 16 21 2
4 Meath Gold 0 1 0 1 0 6 9 0

Electric Ireland Celtic Challenge - League Group 2

# Team Pts P W L D F A Pts
1 Galway 2 1 1 0 0 14 10 2
2 Wexford 2 2 1 1 0 30 28 2
3 Limerick 1 1 0 0 1 19 19 1
4 Waterford 1 2 0 1 1 33 39 1

Electric Ireland Celtic Challenge - League Group 3

# Team Pts P W L D F A Pts
1 Clare Blue 2 2 1 1 0 33 27 2
2 Cork White 2 1 1 0 0 15 14 2
3 Tipperary Gold 2 2 1 1 0 40 43 2
4 Dublin 0 1 0 1 0 24 28 0

Electric Ireland Celtic Challenge - League Group 4

# Team Pts P W L D F A Pts
1 Laois 4 2 2 0 0 57 12 4
2 Antrim 2 1 1 0 0 36 9 2
3 Offaly 0 1 0 1 0 9 15 0
4 Kerry 0 2 0 2 0 12 78 0

Electric Ireland Celtic Challenge - League Group 5

# Team Pts P W L D F A Pts
1 Meath Green 4 2 2 0 0 35 31 4
2 Derry 2 1 1 0 0 13 4 2
3 Kildare Cadets 0 1 0 1 0 14 17 0
4 Armagh 0 2 0 2 0 21 31 0

Electric Ireland Celtic Challenge - League Group 6

# Team Pts P W L D F A Pts
1 An Dún 3 2 1 0 1 35 30 3
2 Westmeath 3 2 1 0 1 37 34 3
3 Roscommon 0 1 0 1 0 20 23 0
4 Mayo 0 1 0 1 0 16 21 0

Electric Ireland Celtic Challenge - League Group 7

# Team Pts P W L D F A Pts
1 Kildare Lillywhites 2 1 1 0 0 12 3 2
2 Wicklow 2 2 1 1 0 16 23 2
3 Down 0 1 0 1 0 11 13 0

Leinster MHC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Carlow 0 0 0 0 0 0 0 0
1 Derry 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Dublin 0 0 0 0 0 0 0 0
1 Galway 0 0 0 0 0 0 0 0
1 Kerry 0 0 0 0 0 0 0 0
1 Kildare 0 0 0 0 0 0 0 0
1 Kilkenny 0 0 0 0 0 0 0 0
1 Laois 0 0 0 0 0 0 0 0
1 Meath 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0
1 Wexford 0 0 0 0 0 0 0 0

Leinster MHC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Laois 6 3 3 0 0 58 44 6
2 Antrim 4 3 2 1 0 106 51 4
3 Westmeath 4 2 2 0 0 62 36 4
4 Offaly 2 2 1 1 0 61 35 2
5 Kildare 2 3 1 2 0 46 46 2
6 Kerry 2 3 1 2 0 52 66 2
7 Meath 2 2 1 1 0 34 68 2
8 Derry 0 0 0 0 0 0 0 0
9 Down 0 0 0 0 0 0 0 0
10 Wicklow 0 2 0 2 0 27 55 0
11 Carlow 0 2 0 2 0 17 62 0

HURLING COUNTY UNDERAGE

Musco Lighting John Doyle Cup - League Group 3

# Team Pts P W L D F A Pts
1 Clare White 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Limerick 2 0 0 0 0 0 0 0 0
1 Westmeath Maroon 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 4

# Team Pts P W L D F A Pts
1 Antrim Saffron 0 0 0 0 0 0 0 0
1 Carlow 0 0 0 0 0 0 0 0
1 Wexford 2 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 1

# Team Pts P W L D F A Pts
1 Kerry 0 0 0 0 0 0 0 0
1 Kildare 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0
1 Waterford 2 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 2

# Team Pts P W L D F A Pts
1 Clare Blue 0 0 0 0 0 0 0 0
1 Galway 2 0 0 0 0 0 0 0 0
1 Kilkenny 2 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0

HURLING COUNTY U20

Leinster U-20 H.C. Tier 2

# Team Pts P W L D F A Pts
1 Antrim 2 1 1 0 0 31 15 2
1 Down 0 0 0 0 0 0 0 0
2 Kerry 2 1 1 0 0 24 12 2
3 Carlow 0 1 0 1 0 12 24 0
4 Westmeath 0 1 0 1 0 15 31 0

HURLING CLUB SENIOR

McCarthy Insurance Group Senior Hurling County League Division 1

# Team Pts P W L D F A Pts
1 Lixnaw Hurling Club 6 3 3 0 0 50 34 6
2 Crotta O`neill's 5 4 2 1 1 71 57 5
3 St Brendan's 5 4 2 1 1 40 44 5
4 Abbeydorney 4 5 2 3 0 84 79 4
5 Kilmoyley G.a.a. 4 4 2 2 0 56 63 4
6 Causeway 4 4 1 1 2 42 53 4
7 Tralee Parnells 3 4 1 2 1 58 59 3
8 Ballyheigue 3 5 1 3 1 74 85 3
9 Ballyduff 2 3 1 2 0 53 54 2

McCarthy Insurance Group Senior Hurling County League Division 2B

# Team Pts P W L D F A Pts
1 Crotta O`neill's 2 1 1 0 0 25 13 2
2 Ladys Walk 2 1 1 0 0 22 15 2
3 Dr. Crokes 2 1 1 0 0 14 11 2
4 Causeway 0 1 0 1 0 11 14 0
5 Lixnaw Hurling Club 0 1 0 1 0 15 22 0
6 Kilgarvan 0 1 0 1 0 13 25 0

McCarthy Insurance Group Senior Hurling County League Division 2A

# Team Pts P W L D F A Pts
1 Rathmore 2 1 1 0 0 22 20 2
2 Ballyheigue B 2 1 1 0 0 22 20 2
3 St Brendan's 0 0 0 0 0 0 0 0
4 Kilmoyley G.a.a. 0 0 0 0 0 0 0 0
5 Abbeydorney 0 1 0 1 0 20 22 0
6 Kenmare Shamrocks 0 1 0 1 0 20 22 0

